|
The famed downhill par 3 seventh hole at Pebble Beach, host of the 2023 U.S. Women's Open Credit: Todamo / Shutterstock.com |
The 2023 U.S Women’s Open is one for the history books for a number of reasons. For the first time ever, the LPGA tour will host a major at Pebble Beach, an Iconic course with a rich history on the PGA tour. In addition to this historic appearance, there were a record number of entries for this year’s U.S. Women’s Open. Typically, entries are in the neighborhood of 1,500 entries but this year, there were an astronomical 2,100 entries. The icing on the cake this year is the record-setting purse, which also means record payouts for the caddies as well.
The purse at the 2023 U.S. Women’s Open
The purse at this year’s U.S. Women’s Open is a jaw-dropping $11 million. This amounts to a very generous 10% improvement compared to last year’s event. For additional content, this purse is also 10% more than the KPMG Women’s PGA, making this purse the largest in LPGA Tour history. The winner at this year’s historic Open is Allisen Corpuz. With this win, Corpuz gets take home a $2 million payday, which is the largest wining payout in LPGA history.
How much does the winning caddie make at the 2023 U.S. Women’s Open?
The winning caddie at the 2023 U.S. Women’s Open was Jay Monahan. With this win, Monahan earns himself whopping $200,000. This sum is the standard 10% of the winner’s earnings but compared to earnings at last week’s KPMG Women’s PGA Championship, this will be a 33% improvement. This is the largest payout awarded to a caddie in LPGA Tour history.
How much do caddies make at the U.S. Women’s Open?
The payouts will be different from one caddie depending on how players finish out the weekend. We know, though, that there’s at least $700,000 in prize money available to the caddies that make the 36- hole cut so we can make some accurate projections of how much caddies will be paid out based on how their players finish. For this projection, we’ll be using the following model: Caddies are paid 5% for placing outside the top 10, 7% for placing inside the top 10, and 10% for winning.
Here’s the projected payout breakdown for how much caddies will make at the 2023 U.S. Women’s Open.
Finish | Player | Payout | Caddie Rate | Caddie Payout |
1 | ALLISEN CORPUZ | $2,000,000 | 10% | $200,000 |
2 | CHARLEY HULL | $1,188,000 | 7% | $83,160 |
T3 | JIYAI SHIN | $638,276 | 5% | $31,914 |
T3 | NASA HATAOKA | $638,276 | 5% | $31,914 |
T5 | HYO JOO KIM | $413,356 | 5% | $20,668 |
T5 | BAILEY TARDY | $413,356 | 5% | $20,668 |
7 | AYAKA FURUE | $350,275 | 7% | $24,519 |
8 | HAE RAN RYU | $313,713 | 7% | $21,960 |
T9 | ROSE ZHANG | $272,355 | 5% | $13,618 |
T9 | MAJA STARK | $272,355 | 5% | $13,618 |
11 | ALLYE WING | $237,993 | 5% | $11,900 |
12 | BROOKE M. HENDERSON | $220,050 | 5% | $11,003 |
T13 | HANNAH GREEN | $167,641 | 5% | $8,382 |
T13 | MIN JI PARK | $167,641 | 5% | $8,382 |
T13 | GRACE KIM | $167,641 | 5% | $8,382 |
T13 | SEI YOUNGKIM | $167,641 | 5% | $8,382 |
T13 | AYAKINOSHITA | $167,641 | 5% | $8,382 |
T13 | XIYULIN | $167,641 | 5% | $8,382 |
T13 | MINJEELEE | $167,641 | 5% | $8,382 |
T20 | YUKASASO | $106,269 | 5% | $5,313 |
T20 | CARLOTACIGANDA | $106,269 | 5% | $5,313 |
T20 | RUONINGYIN | $106,269 | 5% | $5,313 |
T20 | LIZETTESALAS | $106,269 | 5% | $5,313 |
T20 | HYE-JINCHOI | $106,269 | 5% | $5,313 |
T20 | ANDREALEE | $106,269 | 5% | $5,313 |
T20 | ANGELYIN | $106,269 | 5% | $5,313 |
T27 | JEONGEUNLEE6 | $77,779 | 5% | $3,889 |
T27 | GABYLOPEZ | $77,779 | 5% | $3,889 |
T27 | PATTYTAVATANAKIT | $77,779 | 5% | $3,889 |
T27 | IN GEECHUN | $77,779 | 5% | $3,889 |
T31 | GEMMADRYBURGH | $67,595 | 5% | $3,380 |
T31 | LEONAMAGUIRE | $67,595 | 5% | $3,380 |
T33 | RUIXINLIU | $48,947 | 5% | $2,447 |
T33 | SOMILEE | $48,947 | 5% | $2,447 |
T33 | ADITIASHOK | $48,947 | 5% | $2,447 |
T33 | MAOSAIGO | $48,947 | 5% | $2,447 |
T33 | BENEDETTAMORESCO | $48,947 | 5% | $2,447 |
T33 | PAJAREEANANNARUKARN | $48,947 | 5% | $2,447 |
T33 | AZAHARAMUNOZ | $48,947 | 5% | $2,447 |
T33 | LYDIAKO | $48,947 | 5% | $2,447 |
T33 | MINAHARIGAE | $48,947 | 5% | $2,447 |
T33 | AMYYANG | $48,947 | 5% | $2,447 |
T33 | GABRIELARUFFELS | $48,947 | 5% | $2,447 |
T33 | PERRINEDELACOUR | $48,947 | 5% | $2,447 |
T45 | CELINEBOUTIER | $32,048 | 5% | $1,602 |
T45 | AINEDONEGAN | $32,048 | 5% | $1,602 |
T45 | BRONTELAW | $32,048 | 5% | $1,602 |
T48 | CHEYENNEKNIGHT | $26,135 | 5% | $1,307 |
T48 | JODIEWART SHADOFF | $26,135 | 5% | $1,307 |
T48 | AMARIAVERY | $26,135 | 5% | $1,307 |
T48 | CHISATOIWAI | $26,135 | 5% | $1,307 |
T48 | MARINAALEX | $26,135 | 5% | $1,307 |
T53 | MIYUSATO | $23,585 | 5% | $1,179 |
T53 | LINNGRANT | $23,585 | 5% | $1,179 |
T53 | HAEJIKANG | $23,585 | 5% | $1,179 |
T53 | DA YEONLEE | $23,585 | 5% | $1,179 |
T53 | DOTTIEARDINA | $23,585 | 5% | $1,179 |
T53 | SO YEONRYU | $23,585 | 5% | $1,179 |
T59 | BRITTANYLANG | $22,343 | 5% | $1,117 |
T59 | LINDYDUNCAN | $22,343 | 5% | $1,117 |
T59 | EMMASPITZ | $22,343 | 5% | $1,117 |
T59 | ALBANEVALENZUELA | $22,343 | 5% | $1,117 |
T59 | MONETCHUN | $22,343 | 5% | $1,117 |
T64 | HARUKAKAWASAKI | $21,328 | 5% | $1,066 |
T64 | HARUNOMURA | $21,328 | 5% | $1,066 |
T64 | A LIMKIM | $21,328 | 5% | $1,066 |
T64 | NELLYKORDA | $21,328 | 5% | $1,066 |
T68 | KANAMIKASHIMA | $20,651 | 5% | $1,033 |
T68 | ASHLEIGHBUHAI | $20,651 | 5% | $1,033 |
70 | NANNAKOERSTZ MADSEN | $20,312 | 5% | $1,016 |
T71 | JENNYCOLEMAN | $20,162 | 5% | $1,008 |
T71 | MINAMIKATSU | $20,162 | 5% | $1,008 |
73 | MORIYAJUTANUGARN | $20,012 | 5% | $1,001 |
74 |
| $19,912 | 5% | $996 |
Comments
Post a Comment