The PGA Championship is back and is more exciting than ever. As the season’s second major championship, the field is stacked with talent from previous champions to new, local PGA professionals, to well-known names that play on the LIV Golf tour. This year, the venue is set at the beautiful Oak Hill Country Club in Rochester, NY. With LIV players allowed back in the mix, we can expect the competition level to increase, as players are likely trying to prove that other tour players still play at the same level as the PGA Tour. In addition to the league pride, players and caddies alike are also competing for their share of a very healthy purse.
The purse at the 2023 PGA Championship
The purse at the Players Championship was announced after the 36-hole cute and follows what we've been accustomed to in the world of designated events. Using the 2023 Masters Purse and the example for the majors, we projected an increase in prize money of 20%, which was pretty close to what was announced. This year's PGA Championship purse is a record-high $17.5 million, which is $2.5 million more than what we saw at the 2022 PGA Championship, a 16% bump. With the winner taking home the usual 18% of the prize money, this year’s winner will be taking home $3.15 million.
How much does the winning caddie make at the PGA Championship?
The winning caddie at this year’s PGA Championship can expected to have a $324,000 payday. This is the standard 10% caddies make for being on the winning bag and 16% more than Jim ‘Bones’ Mackay took home in 2022 for being on Justin Thomas’ bag.
How much do caddies make at the 2023 PGA Championship?
With total purse of $17.5 millions, we can expect there to be up to $1.154 million in prize money available for the caddies that made the 2-day cut. Earnings for caddies will vary depending on where they finish come Sunday. Using traditional player-caddie agreements we know that caddies make 5% of earnings if the player places outside the top 10, 7% if the player finishes within the top 10, and 10% if the player finishes in 1st place. This model has been used to project the payout for each caddie that makes the cut.
Here’s the projected payout breakdown for how much caddies will make at the 2023 PGA Championship
** These payouts are still currently projections. Follow along to find out which caddie takes home the largest share of the pot at the PGA Championship.
Position | Payout | Caddie % | Caddie Payout |
1 | $3,150,000 | 10% | $315,000 |
2 | $1,890,000 | 7% | $132,300 |
3 | $1,190,000 | 7% | $83,300 |
4 | $840,000 | 7% | $58,800 |
5 | $700,000 | 7% | $49,000 |
6 | $620,000 | 7% | $43,400 |
7 | $575,000 | 7% | $40,250 |
8 | $535,000 | 7% | $37,450 |
9 | $500,000 | 7% | $35,000 |
10 | $465,000 | 7% | $32,550 |
11 | $430,000 | 5% | $21,500 |
12 | $395,000 | 5% | $19,750 |
13 | $365,000 | 5% | $18,250 |
14 | $335,000 | 5% | $16,750 |
15 | $309,000 | 5% | $15,450 |
16 | $288,000 | 5% | $14,400 |
17 | $268,000 | 5% | $13,400 |
18 | $248,000 | 5% | $12,400 |
19 | $228,000 | 5% | $11,400 |
20 | $213,000 | 5% | $10,650 |
21 | $198,000 | 5% | $9,900 |
22 | $185,000 | 5% | $9,250 |
23 | $175,000 | 5% | $8,750 |
24 | $165,000 | 5% | $8,250 |
25 | $155,000 | 5% | $7,750 |
26 | $145,000 | 5% | $7,250 |
27 | $135,000 | 5% | $6,750 |
28 | $125,000 | 5% | $6,250 |
29 | $116,500 | 5% | $5,825 |
30 | $110,000 | 5% | $5,500 |
31 | $105,000 | 5% | $5,250 |
32 | $100,000 | 5% | $5,000 |
33 | $95,000 | 5% | $4,750 |
34 | $90,000 | 5% | $4,500 |
35 | $85,000 | 5% | $4,250 |
36 | $80,000 | 5% | $4,000 |
37 | $75,000 | 5% | $3,750 |
38 | $70,000 | 5% | $3,500 |
39 | $65,000 | 5% | $3,250 |
40 | $60,000 | 5% | $3,000 |
41 | $55,000 | 5% | $2,750 |
42 | $50,000 | 5% | $2,500 |
43 | $48,000 | 5% | $2,400 |
44 | $46,000 | 5% | $2,300 |
45 | $44,000 | 5% | $2,200 |
46 | $43,000 | 5% | $2,150 |
47 | $42,000 | 5% | $2,100 |
48 | $41,000 | 5% | $2,050 |
49 | $40,000 | 5% | $2,000 |
50 | $39,000 | 5% | $1,950 |
51 | $38,000 | 5% | $1,900 |
52 | $37,000 | 5% | $1,850 |
53 | $36,500 | 5% | $1,825 |
54 | $36,000 | 5% | $1,800 |
55 | $35,500 | 5% | $1,775 |
56 | $35,000 | 5% | $1,750 |
57 | $34,500 | 5% | $1,725 |
58 | $34,000 | 5% | $1,700 |
59 | $33,500 | 5% | $1,675 |
60 | $33,000 | 5% | $1,650 |
61 | $32,500 | 5% | $1,625 |
62 | $32,000 | 5% | $1,600 |
63 | $31,500 | 5% | $1,575 |
64 | $31,000 | 5% | $1,550 |
65 | $30,500 | 5% | $1,525 |
66 | $30,000 | 5% | $1,500 |
67 | $29,500 | 5% | $1,475 |
68 | $29,000 | 5% | $1,450 |
69 | $28,500 | 5% | $1,425 |
70 | $28,000 | 5% | $1,400 |
71 | $27,500 | 5% | $1,375 |
Comments
Post a Comment