|
Dell Technologies logo on office building Credit: Dutchmen Photography / Shutterstock.com |
The Dell Technology Match Play is a very special event on the PGA Tour in that it’s the only event that is decided by Match Play format. The field has most of the top golfers in the world and for good reason. This is one of the designated events on the PGA Tour, which means that competition will be at the highest level with Golfers trying to get a piece of the elevated pot.
The Purse at the 2023 Dell Technologies Match Play
The total purse at the WGC-Dell Technologies Match Play is $20 million. This is 146% higher than the pot at last week’s Valspar Championship. This year’s winner will earn $3.5 million, the usual $18% awarded to winners on Tour. This tournament is now the 3rd designated event but the payout is still lower than the The Players Championship, where we saw Scottie Scheffler take home the most prize money we’ve seen in the 2023 season, $4.5 million.
How much does the winning caddie make at the WGC-Dell Technologies Match Play?
The winning caddie at the Dell Technologies Match Play is expected to take home $350,000. As with the general understanding of PGA Tour caddie partnership, this is 10% of the winner’s share. This is a 67% improvement compared to what Ted Scott took home last year when Scottie Scheffler won.
Here’s how much the caddies made at the 2023 Dell Technologies Match Play
** These payouts are still currently projections. Follow along to find out which caddie takes home the largest share of the pot at the WGC-Dell Technologies Match Play Championship.
Pos | Player | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Sam Burns | $3,500,000 | Travis Perkins
| 10% | $350,000 |
2 | Cameron Young | $2,200,000 | Paul Tesori | 7% | $154,000 |
3 | Rory McIlroy | $1,420,000 | Harry Diamond | 7% | $99,400 |
4 | Scottie Scheffler | $1,145,000 | Ted Scott | 7% | $80,150 |
T5 | Mackenzie Hughes | $645,000 | Jace Walker | 7% | $45,150 |
T5 | Jason Day | $645,000 | Luke Reardon | 7% | $45,150 |
T5 | Xander Schauffele | $645,000 | Austin Kaiser | 7% | $45,150 |
T5 | Kurt Kitayama | $645,000 | Tim Tucker | 7% | $45,150 |
T9 | Max Homa | $365,000 | Joe Greiner | 7% | $25,550 |
T9 | Patrick Cantlay | $365,000 | Matt Minister | 7% | $25,550 |
T9 | Matt Kuchar | $365,000 | Brian Reed | 7% | $25,550 |
T9 | J.T. Poston | $365,000 | Aaron Flener | 7% | $25,550 |
T9 | J.J. Spaun | $365,000 | Mark Carens | 7% | $25,550 |
T9 | Andrew Putnam | $365,000 | Jordan Guilford | 7% | $25,550 |
T9 | Billy Horschel | $365,000 | Mark Fulcher | 7% | $25,550 |
T9 | Lucas Herbert | $365,000 | Nick Pugh | 7% | $25,550 |
T17 | Rickie Fowler | $219,909 | Ricky Romano | 5% | $10,995 |
T17 | Brian Harman | $219,909 | Scott Tway | 5% | $10,995 |
T17 | Cam Davis | $219,909 | Andrew Tschudin | 5% | $10,995 |
T17 | Ryan Fox | $219,909 | Dean Smith | 5% | $10,995 |
T17 | Si Woo Kim | $219,909 | Manuel Villegas | 5% | $10,995 |
T17 | Tony Finau | $219,909 | Mark Urbanek | 5% | $10,995 |
T17 | Adrian Meronk | $219,909 | Stuart Beck | 5% | $10,995 |
T17 | Taylor Montgomery | $219,909 | Darren Woolard | 5% | $10,995 |
T17 | Russell Henley | $219,909 | Andrew Sanders | 5% | $10,995 |
T17 | Corey Conners | $219,909 | Danny Sahl | 5% | $10,995 |
T17 | Sungjae Im | $219,909 | Lance Bennett | 5% | $10,995 |
T28 | Davis Riley | $166,000 | James Edmondson | 5% | $8,300 |
T28 | Keegan Bradley | $166,000 | Scott Vail | 5% | $8,300 |
T28 | Collin Morikawa | $166,000 | Jonathan Jakovac | 5% | $8,300 |
T31 | Tom Kim | $113,761 | Joseph Skovron | 5% | $5,688 |
T31 | Jon Rahm | $113,761 | Adam Hayes | 5% | $5,688 |
T31 | Scott Stallings | $113,761 | Jon Yarbrough | 5% | $5,688 |
T31 | Nick Taylor | $113,761 | Dave Markle | 5% | $5,688 |
T31 | Hideki Matsuyama | $113,761 | Shota Hayafuji | 5% | $5,688 |
T31 | Kevin Kisner | $113,761 | Duane Bock | 5% | $5,688 |
T31 | Justin Suh | $113,761 | Ryan Jamison | 5% | $5,688 |
T31 | Aaron Wise | $113,761 | Brian Dilley | 5% | $5,688 |
T31 | Harris English | $113,761 | Eric Larson | 5% | $5,688 |
T31 | Viktor Hovland | $113,761 | Shay Knight | 5% | $5,688 |
T31 | Victor Perez | $113,761 | James Erkenbeck | 5% | $5,688 |
T31 | Matt Fitzpatrick | $113,761 | Billy Foster | 5% | $5,688 |
T31 | Sahith Theegala | $113,761 | Carl Smith | 5% | $5,688 |
T31 | Min Woo Lee | $113,761 | Stuart Davidson | 5% | $5,688 |
T31 | Jordan Spieth | $113,761 | Michael Greller | 5% | $5,688 |
T31 | Shane Lowry | $113,761 | Darren Reynolds | 5% | $5,688 |
T31 | Seamus Power | $113,761 | Simon Keelan | 5% | $5,688 |
T31 | Adam Scott | $113,761 | Gregory Hearmon | 5% | $5,688 |
T31 | Adam Hadwin | $113,761 | Joe Cruz | 5% | $5,688 |
T31 | Ben Griffin | $113,761 | Alex Ritthamel | 5% | $5,688 |
T31 | Davis Thompson | $113,761 | Dean Emerson | 5% | $5,688 |
T52 | Alex Noren | $74,857 | Mark Crane | 5% | $3,743 |
T52 | Keith Mitchell | $74,857 | John Limanti | 5% | $3,743 |
T52 | Denny McCarthy | $74,857 | Derek Smith | 5% | $3,743 |
T52 | Chris Kirk | $74,857 | Michael Cromie | 5% | $3,743 |
T52 | Adam Svensson | $74,857 | AJ Montecinos | 5% | $3,743 |
T52 | Tommy Fleetwood | $74,857 | Ian Finnis | 5% | $3,743 |
T52 | Maverick McNealy | $74,857 | Travis McAlister | 5% | $3,743 |
T59 | Christiaan Bezuidenhout | $67,500 | Johan Swanepoel | 5% | $3,375 |
T59 | K.H. Lee | $67,500 | Daniel Parratt | 5% | $3,375 |
T59 | Tom Hoge | $67,500 | Henry Diana | 5% | $3,375 |
T59 | Will Zalatoris | $67,500 | Joel Stock | 5% | $3,375 |
T59 | Tyrrell Hatton | $67,500 | Brian Martin | 5% | $3,375 |
T59 | Sepp Straka | $67,500 | John Davenport | 5% | $3,375 |
Comments
Post a Comment