The Valspar Championship is hailed as the most colorful event on the PGA Tour. Though not a designated event, the field is still splattered with some of the golf greats. Four of the top 15 players in the world are present on the Copperhead Course and Innisbrook Resort. Sam Burns, the winner of the past 2 Valspar Championships is also in the field trying to be the first person to win 3 titles.
Though Burns as unable to secure the three-peat, this tournament still came down to a nail-biter finish, where we could have seen a three-man playoff. In the end, it was Taylor Moore who emerged victorious to secure his first win on the PGA tour, fending off Jordan Spieth and Adam Schenk in the process.
The Purse at the 2023 Valspar Championships
The total purse at the Valspar championship this year is $8.1 million. We mentioned this isn’t a designated event so we knew not to expect an elevated purse. Compared to last year, we’re seeing a 4% increase in prize money. With this win, Taylor Moore is taking home $1,458,000 a similar 4% improvement compared to what Sam Burns was paid out last year.
How much does the winning caddie make at the 2023 Valspar Championship?
The winning caddie at this year’s Valspar Championship is Chris Tichenor, Toylor Moore's caddie. Tichenor is expected to take home $145,800, 10% of the Moore’s earnings. The comparison isn’t really a fair one but this week’s caddie payout is 67% lower than what we saw Ted Scott take home for being on the winner’s bag at the Players Championship. Let’s dive a little into how much the caddies will make at the Valspar.
Here’s how much each caddie made at the 2023 Valspar Championship
Pos | Player | Final | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Taylor Moore | -10 | $1,458,000 | Chris Tichenor | 10% | $145,800 |
2 | Adam Schenk | -9 | $882,900 | David Cooke | 7% | $61,803 |
T3 | Tommy Fleetwood | -8 | $477,900 | Ian Finnis | 7% | $33,453 |
T3 | Jordan Spieth | -8 | $477,900 | Michael Greller | 7% | $33,453 |
5 | Wyndham Clark | -6 | $332,100 | John Ellis | 7% | $23,247 |
6 | Sam Burns | -5 | $293,625 | Travis Perkins | 7% | $20,554 |
T7 | Matt Wallace | -4 | $254,475 | Samuel Bernard | 7% | $17,813 |
T7 | Cody Gribble | -4 | $254,475 | Jamie Rowland | 7% | $17,813 |
T7 | Webb Simpson | -4 | $254,475 | Paul Tesori | 7% | $17,813 |
T10 | Erik van Rooyen | -3 | $181,575 | Alex Gaugert | 7% | $12,710 |
T10 | Nick Taylor | -3 | $181,575 | Dave Markle | 7% | $12,710 |
T10 | Justin Thomas | -3 | $181,575 | Jim Mackay | 7% | $12,710 |
T10 | J.T. Poston | -3 | $181,575 | Aaron Flener | 7% | $12,710 |
T10 | Zac Blair | -3 | $181,575 | Nik Kroisi | 7% | $12,710 |
T10 | Patton Kizzire | -3 | $181,575 | Joe Etter | 7% | $12,710 |
T16 | Rory Sabbatini | -2 | $131,625 | Dean Elliott | 5% | $6,581 |
T16 | Cameron Percy | -2 | $131,625 | Brandon Davis | 5% | $6,581 |
T16 | Doc Redman | -2 | $131,625 | Zak Williamson | 5% | $6,581 |
T19 | K.H. Lee | -1 | $89,100 | Daniel Parratt | 5% | $4,455 |
T19 | M.J. Daffue | -1 | $89,100 | #N/A | 5% | $4,455 |
T19 | Denny McCarthy | -1 | $89,100 | Derek Smith | 5% | $4,455 |
T19 | Sam Ryder | -1 | $89,100 | Brent Everson | 5% | $4,455 |
T19 | Sean O'Hair | -1 | $89,100 | #N/A | 5% | $4,455 |
T19 | Adam Long | -1 | $89,100 | Mitch Winzer | 5% | $4,455 |
T19 | Davis Riley | -1 | $89,100 | James Edmondson | 5% | $4,455 |
T19 | Michael Thompson | -1 | $89,100 | Damian Lopez | 5% | $4,455 |
T27 | Doug Ghim | E | $53,190 | Shota Takada | 5% | $2,660 |
T27 | Trevor Werbylo | E | $53,190 | Christian Muscarello | 5% | $2,660 |
T27 | Andrew Novak | E | $53,190 | Jeff Hamley | 5% | $2,660 |
T27 | Richy Werenski | E | $53,190 | Steven Hale | 5% | $2,660 |
T27 | Kevin Streelman | E | $53,190 | Michael Bestor | 5% | $2,660 |
T27 | Alex Smalley | E | $53,190 | Don Donatello | 5% | $2,660 |
T27 | Stephan Jaeger | E | $53,190 | Kent Bulle | 5% | $2,660 |
T27 | David Lingmerth | E | $53,190 | Cedric Lamar | 5% | $2,660 |
T27 | Chad Ramey | E | $53,190 | Ryan Goble | 5% | $2,660 |
T36 | Patrick Rodgers | 1 | $35,280 | Shane Joel | 5% | $1,764 |
T36 | Jason Dufner | 1 | $35,280 | Brandon Antus | 5% | $1,764 |
T36 | Maverick McNealy | 1 | $35,280 | Travis McAlister | 5% | $1,764 |
T36 | Justin Rose | 1 | $35,280 | Josh Cassell | 5% | $1,764 |
T36 | Joseph Bramlett | 1 | $35,280 | Kurtis Kowaluk | 5% | $1,764 |
T36 | Will Gordon | 1 | $35,280 | Brian Vranesh | 5% | $1,764 |
T36 | Austin Smotherman | 1 | $35,280 | Austin Gaugert | 5% | $1,764 |
T36 | Lucas Glover | 1 | $35,280 | Tommy Lamb | 5% | $1,764 |
T36 | David Lipsky | 1 | $35,280 | Sam Haywood | 5% | $1,764 |
T45 | Victor Perez | 2 | $21,519 | #N/A | 5% | $1,076 |
T45 | S.H. Kim | 2 | $21,519 | Micah Fugitt | 5% | $1,076 |
T45 | Justin Suh | 2 | $21,519 | Ryan Jamison | 5% | $1,076 |
T45 | Andrew Landry | 2 | $21,519 | Nick Hughey | 5% | $1,076 |
T45 | Ryan Armour | 2 | $21,519 | Jim McGurk | 5% | $1,076 |
T45 | Henrik Norlander | 2 | $21,519 | Timothy Thalmueller | 5% | $1,076 |
T45 | Kramer Hickok | 2 | $21,519 | William Lanier | 5% | $1,076 |
T45 | Ben Martin | 2 | $21,519 | Luke Hopkins | 5% | $1,076 |
T45 | Gary Woodland | 2 | $21,519 | Brennan Little | 5% | $1,076 |
T45 | Ben Griffin | 2 | $21,519 | Alex Ritthamel | 5% | $1,076 |
T45 | Byeong Hun An | 2 | $21,519 | Justin York | 5% | $1,076 |
T45 | Michael Kim | 2 | $21,519 | Heath Holt | 5% | $1,076 |
57 | Greyson Sigg | 3 | $18,711 | Jon Turcott | 5% | $936 |
T58 | Hank Lebioda | 4 | $18,387 | Danny Sharp | 5% | $919 |
T58 | Garrick Higgo | 4 | $18,387 | Tim Butler | 5% | $919 |
T58 | Dylan Wu | 4 | $18,387 | Jeremy Wu | 5% | $919 |
T61 | Ludvig Aberg(a) | 5 | $17,982 | Jack Clarke | 5% | $899 |
T61 | Joel Dahmen | 5 | $17,982 | Geno Bonnalie | 5% | $899 |
T63 | Carl Yuan | 6 | $17,658 | Steve Underwood | 5% | $883 |
T63 | Lee Hodges | 6 | $17,658 | Andrew Medley | 5% | $883 |
T65 | Trevor Cone | 7 | $17,265 | Daniel Woodbury | 5% | $863 |
T65 | Ryan Brehm | 7 | $17,265 | Rex Chaney | 5% | $863 |
T65 | Harrison Endycott | 7 | $17,265 | David Gies | 5% | $863 |
T65 | Tyson Alexander | 7 | $17,265 | Adam Parmer | 5% | $863 |
T69 | Nick Gabrelcik(a) | 8 | $16,965 | Donnie Gabrelcik | 5% | $848 |
T69 | Zecheng Dou | 8 | $16,965 | Michael Zuleba | 5% | $848 |
T71 | James Hahn | 10 | $16,815 | #N/A | 5% | $841 |
T71 | Ryan Gerard | 10 | $16,815 | Austin Nowak | 5% | $841 |
Comments
Post a Comment