|
Credit: Hendrick Wu / Shutterstock.com |
March is here and players are making their second stop in the Florida Swing at Bay Hill Club & Lodge for the Arnold Palmer Invitation. This year brings a new level of excitement because the Arnold Palmer Invitational is now a designated event on the schedule. What this means is that the field is more competitive and the payouts are much higher. With this combination, we can expect the galleries to be even more electrified as the drama unfolds over the weekend. The tournament came down to a tar-studded finish, where 3 of the Top 5 players in the world were in contention for a win. Kurt Kitayama arose victorious with his near-birdie finish to hold on to a one shot victory over the field
The purse at the Arnold Palmer Invitational
The total purse at the 2023 Arnold Palmer Invitational is $20 million. One of the major changes on tour, due to the rise of designated events, is that prize money will increase significantly. This is why we see this year’s pot increase a staggering 67% compared to the $12 million pot in 2022. With so much money up for grabs, the player did not disappoint leading to a drama-filled Sunday where every golfer, and his caddie, was be doing everything they could to bring home the trophy.
How much does the winning caddie make at the 2023 Arnold Palmer Invitational?
The winning caddie at the Arnold Palmer Invitational is Tim Tucke, Kurt Kitayama's caddie. With this win, Tucker is expected to take home $360,000. To put that into context, Michael Cromie took home $151,200 at the 2023 Honda Classic. The winning caddie at this year’s event will take home more than double what Cromie took home and 67% more that Ted Scott brought home at the 2022 Arnold Palmer Invitational.
Here’s how much each caddie will make at the 2023 Arnold Palmer Invitational
Pos | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Kurt Kitayama | -9 | $3,600,000 | Tim Tucker | 10% | $360,000 |
T2 | Rory McIlroy | -8 | $2,180,000 | Harry Diamond | 7% | $152,600 |
T2 | Harris English | -8 | $1,380,000 | Eric Larson | 7% | $96,600 |
T4 | Patrick Cantlay | -7 | $980,000 | Matt Minister | 7% | $68,600 |
T4 | Jordan Spieth | -7 | $820,000 | Michael Greller | 7% | $57,400 |
T4 | Scottie Scheffler | -7 | $725,000 | Ted Scott | 7% | $50,750 |
T4 | Tyrrell Hatton | -7 | $675,000 | Michael Donaghy | 7% | $47,250 |
T8 | Davis Riley | -6 | $625,000 | James Edmondson | 7% | $43,750 |
T8 | Trey Mullinax | -6 | $585,000 | Julien Trudeau | 7% | $40,950 |
T8 | Viktor Hovland | -6 | $545,000 | Shay Knight | 7% | $38,150 |
T11 | Keegan Bradley | -5 | $505,000 | Scott Vail | 5% | $25,250 |
T11 | Cameron Young | -5 | $465,000 | Chad Raynolds | 5% | $23,250 |
T11 | Jason Day | -5 | $425,000 | Luke Reardon | 5% | $21,250 |
T14 | Ryan Fox | -4 | $385,000 | #N/A | 5% | $19,250 |
T14 | Matthew Fitzpatrick | -4 | $365,000 | Billy Foster | 5% | $18,250 |
T14 | Ben Griffin | -4 | $345,000 | Alex Ritthamel | 5% | $17,250 |
T14 | Sahith Theegala | -4 | $325,000 | Carl Smith | 5% | $16,250 |
T14 | Francesco Molinari | -4 | $305,000 | #N/A | 5% | $15,250 |
T14 | Max Homa | -4 | $285,000 | Joe Greiner | 5% | $14,250 |
T14 | Pierceson Coody | -4 | $265,000 | Daniel Gregory | 5% | $13,250 |
T21 | Sungjae Im | -3 | $245,000 | Robert Brown | 5% | $12,250 |
T21 | Corey Conners | -3 | $225,000 | Danny Sahl | 5% | $11,250 |
T21 | Justin Thomas | -3 | $209,000 | Jim Mackay | 5% | $10,450 |
T24 | Webb Simpson | -2 | $193,000 | Paul Tesori | 5% | $9,650 |
T24 | Justin Suh | -2 | $177,000 | Ryan Jamison | 5% | $8,850 |
T24 | Keith Mitchell | -2 | $161,000 | #N/A | 5% | $8,050 |
T24 | Thomas Detry | -2 | $155,000 | Barry Williams | 5% | $7,750 |
T24 | Adam Svensson | -2 | $149,000 | AJ Montecinos | 5% | $7,450 |
T24 | Ludvig Aberg(a) | -2 | $143,000 | #N/A | 5% | $7,150 |
T24 | Tony Finau | -2 | $137,000 | Mark Urbanek | 5% | $6,850 |
T31 | Adam Scott | -1 | $131,000 | Gregory Hearmon | 5% | $6,550 |
T31 | Adam Schenk | -1 | $125,000 | David Cooke | 5% | $6,250 |
T31 | Rickie Fowler | -1 | $119,000 | Ricky Romano | 5% | $5,950 |
T34 | Wyndham Clark | E | $114,000 | John Ellis | 5% | $5,700 |
T34 | Tom Kim | E | $109,000 | Joe Skovron | 5% | $5,450 |
T34 | Andrew Putnam | E | $104,000 | #N/A | 5% | $5,200 |
T34 | Aaron Baddeley | E | $99,000 | Pete Persolja | 5% | $4,950 |
T34 | Danny Willett | E | $95,000 | #N/A | 5% | $4,750 |
T39 | Brendon Todd | +1 | $91,000 | #N/A | 5% | $4,550 |
T39 | Si Woo Kim | +1 | $87,000 | Manuel Villegas | 5% | $4,350 |
T39 | S.H. Kim | +1 | $83,000 | Micah Fugitt | 5% | $4,150 |
T39 | Matthew NeSmith | +1 | $79,000 | Michael Brennan | 5% | $3,950 |
T39 | Robby Shelton | +1 | $75,000 | Kyle Asay | 5% | $3,750 |
T39 | Jon Rahm | +1 | $71,000 | Adam Hayes | 5% | $3,550 |
T39 | Luke Donald | +1 | $67,000 | Rafael Guerrero | 5% | $3,350 |
T39 | Emiliano Grillo | +1 | $63,000 | Javier Erviti | 5% | $3,150 |
T39 | Chris Kirk | +1 | $59,000 | Michael Cromie | 5% | $2,950 |
T39 | Taylor Montgomery | +1 | $55,800 | Darren Woolard | 5% | $2,790 |
T39 | Martin Laird | +1 | $53,000 | Ryan Hogue | 5% | $2,650 |
T39 | Taylor Moore | +1 | $51,400 | Chris Tichenor | 5% | $2,570 |
T39 | Kyle Westmoreland | +1 | $50,200 | Corby Segal | 5% | $2,510 |
T39 | Xander Schauffele | +1 | $49,000 | Austin Kaiser | 5% | $2,450 |
T53 | Davis Thompson | +2 | $48,200 | Dean Emerson | 5% | $2,410 |
T53 | K.H. Lee | +2 | $47,400 | Daniel Parratt | 5% | $2,370 |
T53 | Aaron Rai | +2 | $47,000 | Michael Dwyer | 5% | $2,350 |
T53 | Will Zalatoris | +2 | $46,600 | Joel Stock | 5% | $2,330 |
T53 | Ryan Palmer | +2 | $46,200 | Wayne Birch | 5% | $2,310 |
T53 | Russell Henley | +2 | $45,800 | Andrew Sanders | 5% | $2,290 |
T53 | Padraig Harrington | +2 | $45,400 | Ronan Flood | 5% | $2,270 |
T53 | Ben Taylor | +2 | $45,000 | Robert Peeler | 5% | $2,250 |
T61 | Greyson Sigg | +3 | $44,600 | Jon Turcott | 5% | $2,230 |
T61 | Mackenzie Hughes | +3 | $44,200 | Jace Walker | 5% | $2,210 |
T61 | Tommy Fleetwood | +3 | $43,800 | #N/A | 5% | $2,190 |
T61 | Alex Noren | +3 | $43,400 | Mark Crane | 5% | $2,170 |
T65 | Cole Hammer | +4 | $43,000 | Bobby Hudson | 5% | $2,150 |
T65 | David Lipsky | +4 | $42,900 | #N/A | 5% | $2,145 |
67 | Shane Lowry | +5 | $42,800 | Darren Raynolds | 5% | $2,140 |
T68 | Greg Koch | +8 | $42,700 | #N/A | 5% | $2,135 |
T68 | Zach Johnson | +8 | $42,600 | Brian Smith | 5% | $2,130 |
T70 | Will Gordon | +10 | $42,500 | Brian Vranesh | 5% | $2,125 |
T70 | David Lingmerth | +10 | $42,400 | Cedric Lamar | 5% | $2,120 |
72 | Seamus Power | +12 | $42,300 | Simon Keelan | 5% | $2,115 |
Comments
Post a Comment