|
Top down view of the Grand Stands at the Honda Classic in Palm Beach, Florida Credit: Shutterstock.com |
As the month of February comes to a close, players race to Palm beach county, in Florida, for the 2023 Honda Classic. The Honda Classic has always attracted many of the big names on the PGA, in hopes of securing an early season win. Though not one of the elevated events on the tour this year, we can still expect some action over the weekend as players try their best to come home with the victory. A win here would give a serious boost in FedEx Cup points, to the tune of 500, but most players could use a win to help take some financial pressure off for the rest of the season. It came down to god old fashioned dog fight between Chris Kirk and the 34-year-old rookie, Eric Cole. In the end, Kirk came out on top with a tap-in birdie to secure his second win in over a year and a half.
The total purse at the Honda Classic
The purse at the 2023 Honda classic is $8.4 million. This is a 5% increase compared to what was available at the 2022 Honda Classic but still provides a decent opportunity for players to secure a payday that could forever change the trajectory of their careers. With this win, Chris Kirk will be taking home $1.5 million, a 7% improvement on what Sepp Straka took home last year.
How much does the winning caddie make at the Honda Classic?
The winning caddie at the 2023 Honda Classic is Michael Cromie, Chris Kirk's Caddie. He's expected to take home $150,000, 10% of Kirk's cut. Similar to the increase of the winner’s share, the winning caddie will take home 5% more than John Davenport did in 2022.
Here’s the breakdown for how much each caddie will make at the 2023 Honda Classic
Pos | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Chris Kirk | -15 | $1,512,000 | Michael Cromie | 10% | $151,200 |
2 | Eric Cole | -14 | $915,600 | Reed Cochrane | 10% | $91,560 |
3 | Tyler Duncan | -12 | $579,600 | Reynolds Robinson | 7% | $40,572 |
4 | Ryan Gerard | -10 | $411,600 | Austin Nowak | 7% | $28,812 |
T5 | Ben Martin | -9 | $288,120 | Luke Hopkins | 7% | $20,168 |
T5 | Sepp Straka | -9 | $288,120 | John Davenport | 7% | $20,168 |
T5 | Ben Taylor | -9 | $288,120 | Robert Peeler | 7% | $20,168 |
T5 | Justin Suh | -9 | $288,120 | Ryan Jamison | 7% | $20,168 |
T5 | Shane Lowry | -9 | $288,120 | Darren Raynolds | 7% | $20,168 |
T10 | Dylan Wu | -8 | $220,500 | Jeremy Wu | 7% | $15,435 |
T10 | David Lingmerth | -8 | $220,500 | Cedric Lamar | 7% | $15,435 |
T12 | Zach Johnson | -7 | $186,900 | Brian Smith | 5% | $9,345 |
T12 | Cameron Percy | -7 | $186,900 | Brandon Davis | 5% | $9,345 |
T14 | Brandon Wu | -6 | $136,500 | David Streza | 5% | $6,825 |
T14 | Jim Herman | -6 | $136,500 | Matthew Achatz | 5% | $6,825 |
T14 | Stephan Jaeger | -6 | $136,500 | #N/A | 5% | $6,825 |
T14 | Lee Hodges | -6 | $136,500 | Andrew Medley | 5% | $6,825 |
T14 | Adrian Meronk | -6 | $136,500 | Stuart Beck | 5% | $6,825 |
T14 | Ryan Brehm | -6 | $136,500 | Rex Chaney | 5% | $6,825 |
T14 | Kramer Hickok | -6 | $136,500 | William Lanier | 5% | $6,825 |
T21 | Jhonattan Vegas | -5 | $88,116 | Ruben Yorio | 5% | $4,406 |
T21 | M.J. Daffue | -5 | $88,116 | #N/A | 5% | $4,406 |
T21 | Ben Griffin | -5 | $88,116 | Alex Ritthamel | 5% | $4,406 |
T21 | Robby Shelton | -5 | $88,116 | Kyle Asay | 5% | $4,406 |
T21 | Byeong Hun An | -5 | $88,116 | #N/A | 5% | $4,406 |
T26 | Min Woo Lee | -4 | $65,100 | #N/A | 5% | $3,255 |
T26 | Scott Harrington | -4 | $65,100 | Brandon Winton | 5% | $3,255 |
T26 | Harrison Endycott | -4 | $65,100 | David Gies | 5% | $3,255 |
T29 | Aaron Wise | -3 | $46,426 | Brian Dilley | 5% | $2,321 |
T29 | Kevin Chappell | -3 | $46,426 | #N/A | 5% | $2,321 |
T29 | Carson Young | -3 | $46,426 | Matt Page | 5% | $2,321 |
T29 | Dylan Frittelli | -3 | $46,426 | Philip Lowe | 5% | $2,321 |
T29 | Brett Drewitt | -3 | $46,426 | Joe Woodward | 5% | $2,321 |
T29 | Danny Willett | -3 | $46,426 | #N/A | 5% | $2,321 |
T29 | Garrick Higgo | -3 | $46,426 | Tim Butler | 5% | $2,321 |
T29 | Andrew Novak | -3 | $46,426 | Jeff Hamley | 5% | $2,321 |
T29 | William McGirt | -3 | $46,426 | Ron Levin | 5% | $2,321 |
T29 | Kevin Roy | -3 | $46,426 | Jim Roy | 5% | $2,321 |
T29 | Davis Riley | -3 | $46,426 | James Edmondson | 5% | $2,321 |
T29 | Chesson Hadley | -3 | $46,426 | Shannon Wallis | 5% | $2,321 |
T29 | Matt Wallace | -3 | $46,426 | Samuel Bernard | 5% | $2,321 |
T42 | Mark Hubbard | -2 | $28,188 | Kyle Peters | 5% | $1,409 |
T42 | Will Gordon | -2 | $28,188 | Brian Vranesh | 5% | $1,409 |
T42 | Sungjae Im | -2 | $28,188 | Robert Brown | 5% | $1,409 |
T42 | Taylor Pendrith | -2 | $28,188 | Mitchell Theoret | 5% | $1,409 |
T42 | Adam Schenk | -2 | $28,188 | David Cooke | 5% | $1,409 |
T42 | Billy Horschel | -2 | $28,188 | Mark Fulchar | 5% | $1,409 |
T42 | Christiaan Bezuidenhout | -2 | $28,188 | Johan Swanepoel | 5% | $1,409 |
T49 | Akshay Bhatia | -1 | $20,772 | Will Davidson | 5% | $1,039 |
T49 | Zac Blair | -1 | $20,772 | Nik Kroisi | 5% | $1,039 |
T49 | Erik Barnes | -1 | $20,772 | Scott Feaster | 5% | $1,039 |
T49 | Jimmy Walker | -1 | $20,772 | John Hill | 5% | $1,039 |
T49 | Trevor Werbylo | -1 | $20,772 | Christian Muscarello | 5% | $1,039 |
T49 | Adam Svensson | -1 | $20,772 | AJ Montecinos | 5% | $1,039 |
T55 | Joseph Bramlett | E | $19,404 | Kurtis Kowaluk | 5% | $970 |
T55 | Brandon Matthews | E | $19,404 | Colton Heisey | 5% | $970 |
T55 | Kelly Kraft | E | $19,404 | Boston Brittain | 5% | $970 |
T55 | Tano Goya | E | $19,404 | Facundo Delapenna | 5% | $970 |
T55 | Brice Garnett | E | $19,404 | Chris Callas | 5% | $970 |
T60 | Kyle Stanley | 1 | $18,732 | Laddie Cline | 5% | $937 |
T60 | Padraig Harrington | 1 | $18,732 | Ronan Flood | 5% | $937 |
T60 | Matthias Schwab | 1 | $18,732 | Jeff Willett | 5% | $937 |
T63 | Anders Albertson | 2 | $17,883 | Michael Pisciotta | 5% | $894 |
T63 | Pierceson Coody | 2 | $17,883 | Daniel Gregory | 5% | $894 |
T63 | Kevin Tway | 2 | $17,883 | David Flynn | 5% | $894 |
T63 | Vincent Norrman | 2 | $17,883 | Sean Mcdonagh | 5% | $894 |
T63 | Trace Crowe | 2 | $17,883 | Jared Burgoyne | 5% | $894 |
T63 | S.H. Kim | 2 | $17,883 | Micah Fugitt | 5% | $894 |
T63 | Ryan Armour | 2 | $17,883 | Jim McGurk | 5% | $894 |
T63 | J.T. Poston | 2 | $17,883 | Aaron Flener | 5% | $894 |
T71 | J.B. Holmes | 3 | $17,360 | Brandon Parsons | 5% | $868 |
T71 | Bill Haas | 3 | $17,360 | Shawn Segars | 5% | $868 |
T71 | Augusto Nunez | 3 | $17,360 | #N/A | 5% | $868 |
T74 | Jason Dufner | 4 | $17,010 | Brandon Antus | 5% | $851 |
T74 | Trevor Cone | 4 | $17,010 | Daniel Woodbury | 5% | $851 |
T74 | Harry Hall | 4 | $17,010 | Tom Murtagh | 5% | $851 |
T74 | Webb Simpson | 4 | $17,010 | Paul Tesori | 5% | $851 |
78 | Tyson Alexander | 6 | $16,760 | Adam Parmer | 5% | $838 |
79 | Cody Gribble | 7 | $16,660 | Bobby Hudson | 5% | $833 |
80 | Geoff Ogilvy | 9 | $16,560 | Justin Grenfell-Hoyle | 5% | $828 |
Comments
Post a Comment