|
The beautiful island of Oahu, the stage for the 2023 Sony Open Credit: Shutterstock
|
The 2023 Sony Open is the first full-field event on the PGA tour. It presents 144 players the opportunity to either win for the first time or add to their resume with another win. It also provides an opportunity to build confidence at the start of the year. The event is held at Waialae Country Club in beautiful Honolulu, Oahu, Hawaii. It’s a true golf paradise, especially when most of us are stuck in near freezing conditions until about March. The next thing on the line, of course, is a nice payday for the winner.
The total purse at the Sony Open
The purse at the 2023 Sony Open is $7.9 million. This isn’t a significant pot in the grand scheme but still offers a decent payout for the winner. As we’ve come to expect, this year’s winner will be taking home $1.42 million. Compared to last week’s Sentry Tournament of Champions payout, this is almost half the prize money awarded to Jon Rahm for his come-from-behind win. Regardless of the comparison, $1.42 million is enough to completely eliminate financial concerns for most of the players trying to secure status on the PGA tour.
How much does the winning caddie make at the Sony Open in Hawaii?
The winning caddie a this year's Sony Open was Manuel Villegas, Si Woo Kim's caddie. Villegas is expected to take home the usual 10% of the winnings and 27% of the prize money available to the caddies that make the cut over the weekend. In absolute numbers, Villegas will be taking home $142,000. Compared to the purse at last week's Sentry TOC, this will be a 47% reduction when looking at the share Jon Rahm’s caddie took after their win. In fact J.J. Jakavoc, Collin Morikawa’s caddie took home nearly the same amount for placing second.
Here’s the 2023 Sony Open payout breakdown for each player and his caddie
Pos | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Si Woo Kim | -18 | $1,422,000 | Manuel Villegas | 10% | $142,200 |
2 | Hayden Buckley | -17 | $861,100 | Brian Mahoney | 7% | $60,277 |
3 | Chris Kirk | -15 | $545,100 | Michael Cromie | 7% | $38,157 |
T4 | Andrew Putnam | -14 | $332,458 | Jordan Guilford | 7% | $23,272 |
T4 | David Lipsky | -14 | $332,458 | Sam Haywood | 7% | $23,272 |
T4 | Ben Taylor | -14 | $332,458 | Robert Peeler | 7% | $23,272 |
T7 | Aaron Baddeley | -13 | $231,865 | Pete Persolja | 7% | $16,231 |
T7 | Matt Kuchar | -13 | $231,865 | Brian Reed | 7% | $16,231 |
T7 | Nate Lashley | -13 | $231,865 | Nick Mason | 7% | $16,231 |
T7 | Maverick McNealy | -13 | $231,865 | Travis McAlister | 7% | $16,231 |
T7 | Nick Taylor | -13 | $231,865 | David Markle | 7% | $16,231 |
T12 | Corey Conners | -12 | $138,908 | Danny Sahl | 5% | $6,945 |
T12 | Nico Echavarria | -12 | $138,908 | Fabian Azcarate | 5% | $6,945 |
T12 | Andrew Novak | -12 | $138,908 | Jeff Hamley | 5% | $6,945 |
T12 | Byeong Hun An | -12 | $138,908 | Justin York | 5% | $6,945 |
T12 | Austin Eckroat | -12 | $138,908 | Stone Coburn | 5% | $6,945 |
T12 | Ben Griffin | -12 | $138,908 | Alex Ritthamel | 5% | $6,945 |
T12 | S.H. Kim | -12 | $138,908 | Micah Fugitt | 5% | $6,945 |
T12 | Taylor Montgomery | -12 | $138,908 | Darren Woolard | 5% | $6,945 |
T12 | J.J. Spaun | -12 | $138,908 | Mark Carens | 5% | $6,945 |
T21 | Stewart Cink | -11 | $77,025 | Scott Sajtinac | 5% | $3,851 |
T21 | Brice Garnett | -11 | $77,025 | Justin Thompson | 5% | $3,851 |
T21 | J.T. Poston | -11 | $77,025 | Aaron Flener | 5% | $3,851 |
T21 | Adam Scott | -11 | $77,025 | Greg Hearmon | 5% | $3,851 |
T21 | Brendon Todd | -11 | $77,025 | Mike Hicks | 5% | $3,851 |
T21 | Kevin Yu | -11 | $77,025 | Zeke Salas | 5% | $3,851 |
T21 | Carl Yuan | -11 | $77,025 | Steve Underwood | 5% | $3,851 |
T28 | Will Gordon | -10 | $55,300 | Jay Green | 5% | $2,765 |
T28 | Harry Hall | -10 | $55,300 | AJ McInerney | 5% | $2,765 |
T28 | Stephan Jaeger | -10 | $55,300 | Brett Waldman | 5% | $2,765 |
T28 | K.H. Lee | -10 | $55,300 | Dan Parratt | 5% | $2,765 |
T32 | Ben Martin | -9 | $41,387 | Luke Hopkins | 5% | $2,069 |
T32 | Michael Thompson | -9 | $41,387 | Damian Lopez | 5% | $2,069 |
T32 | Tyson Alexander | -9 | $41,387 | Adam Parmer | 5% | $2,069 |
T32 | Cam Davis | -9 | $41,387 | Andrew Tschudin | 5% | $2,069 |
T32 | Brian Harman | -9 | $41,387 | Scott Tway | 5% | $2,069 |
T32 | Russell Henley | -9 | $41,387 | Andrew Sanders | 5% | $2,069 |
T32 | Denny McCarthy | -9 | $41,387 | Derek Smith | 5% | $2,069 |
T32 | Ryan Palmer | -9 | $41,387 | James Edmondson | 5% | $2,069 |
T32 | Doc Redman | -9 | $41,387 | Zak Williamson | 5% | $2,069 |
T41 | Ryan Brehm | -8 | $28,045 | Rex Chaney | 5% | $1,402 |
T41 | Nick Hardy | -8 | $28,045 | Jeff King | 5% | $1,402 |
T41 | Tom Hoge | -8 | $28,045 | Henry Diana Jr. | 5% | $1,402 |
T41 | Augusto Núñez | -8 | $28,045 | Alex Acevedo | 5% | $1,402 |
T41 | Chez Reavie | -8 | $28,045 | Brady Stockton | 5% | $1,402 |
T41 | Justin Suh | -8 | $28,045 | Ryan Jamison | 5% | $1,402 |
T41 | Adam Svensson | -8 | $28,045 | AJ Montecinos | 5% | $1,402 |
T48 | Danny Lee | -7 | $20,250 | Grant Bennett | 5% | $1,013 |
T48 | Greyson Sigg | -7 | $20,250 | Jonathan Turcott | 5% | $1,013 |
T48 | Zac Blair | -7 | $20,250 | Nik Kroisi | 5% | $1,013 |
T48 | Adam Long | -7 | $20,250 | Matt Erwin | 5% | $1,013 |
T48 | Hideki Matsuyama | -7 | $20,250 | Shota Hayafuji | 5% | $1,013 |
T48 | Brendan Steele | -7 | $20,250 | Christian Donald | 5% | $1,013 |
T54 | Joseph Bramlett | -6 | $18,249 | Kurtis Kowaluk | 5% | $912 |
T54 | MJ Daffue | -6 | $18,249 | Tertius Marais | 5% | $912 |
T54 | Keita Nakajima | -6 | $18,249 | Kazuki Shiragami | 5% | $912 |
T54 | Chad Ramey | -6 | $18,249 | Ryan Goble | 5% | $912 |
T54 | Davis Thompson | -6 | $18,249 | Dean Emerson | 5% | $912 |
T54 | Kevin Tway | -6 | $18,249 | David Flynn | 5% | $912 |
T54 | Joseph Winslow | -6 | $18,249 | Raymond Yoel | 5% | $912 |
T61 | Eric Cole | -5 | $17,380 | Reed Cochran | 5% | $869 |
T61 | Cole Hammer | -5 | $17,380 | Bobby Hudson | 5% | $869 |
T61 | Kelly Kraft | -5 | $17,380 | Boston Brittain | 5% | $869 |
T61 | Aaron Rai | -5 | $17,380 | Jason Timmis | 5% | $869 |
T65 | Troy Merritt | -4 | $16,906 | Robert Brown | 5% | $845 |
T65 | Brian Stuard | -4 | $16,906 | Todd Montoya | 5% | $845 |
T67 | Anders Albertson | -3 | $16,353 | Csicsi Rozsa | 5% | $818 |
T67 | Russell Knox | -3 | $16,353 | Matthew Hauser | 5% | $818 |
T67 | Adam Schenk | -3 | $16,353 | David Cooke | 5% | $818 |
T67 | Taiga Semikawa | -3 | $16,353 | Unknown | 5% | $818 |
T67 | Austin Smotherman | -3 | $16,353 | Austin Gaugert | 5% | $818 |
72 | Kazuki Higa | -2 | $15,879 | Shiro Okamoto | 5% | $794 |
T73 | Harris English | -1 | $15,642 | Eric Larson | 5% | $782 |
T73 | Kurt Kitayama | -1 | $15,642 | Bryan Martin | 5% | $782 |
75 | Zach Johnson | +1 | $15,405 | Brian Smith | 5% | $770 |
76 | Patton Kizzire | +2 | $15,247 | Joe Etter | 5% | $762 |
Comments
Post a Comment