|
Rory McIlroy and his caddie at the RBC Canadian Open Credit: Gary Yee / Shutterstock.com |
The RBC Canadian Open is back in 2022 after a 2-year break due to logistics limitations caused by the pandemic. That translates to 1,093 days. The tournament is being held at the St. George’s Golf and Country Club. The Canadian Open was last held in 2019, where Rory McIlroy claimed the title. With this year’s return, many Canadian professionals were hoping to reclaim the tournament since a Canadian hasn’t won since TK’ victory, over 60+ years ago. After 3 grueling days though, the leaderboard was stacked with American pros occupying nearly 70% of the top 10 and ties. Atop the leaderboard we see Rory McIlroy of Ireland, hoping to successfully defend his title. He was paired in the final round with Tony Finau of the U.S. who also held a share of the lead at 11-under (-11).In the end, Rory McIlroy fought off Justin Thomas and Tony Finau to successfully defend his Title with a final score of -19 for the tournament.
The total purse at the 2022 RBC Canadian Open
The total Payout at the Memorial Tournament this year is $8.7 million. This is among the smaller pots this year but still offers a decent payout for the winner with $1.566 million going to McIlroy. Compared to the previous event, the Memorial Tournament, the purse at the RBC Canadian Open comes roughly 28% short. This year is still a 14% improvement on the $7.6 millions pot in 2019.
How much does the winning caddie make at the 2022 RBC Canadian Open?
The winning caddie at the RBC Canadian Open is Rory McIlroy’s old friend, Niall O’Connor. O’connor is subbing for McIlroy’s usual caddie, Harry Diamond because Diamond and his wife are expecting a new child. With the win, O’connor will take home $156,600, which is the standard 10% of the prize money awarded to the winner. The O’connor stands to take home 26% of prize money available to caddies that made the cut over the weekend.
Here’s the payout breakdown for the caddies at the 2022 RBC Canadian Open
Finish | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Rory McIlroy | -19 | $1,566,000 | Niall O’Connor | 10% | $156,600 |
2 | Tony Finau | -17 | $948,300 | Mark Urbanek | 7% | $66,381 |
3 | Justin Thomas | -15 | $600,300 | Jim Mackay | 7% | $42,021 |
T4 | Justin Rose | -14 | $391,500 | Joshua Cassell | 7% | $27,405 |
T4 | Sam Burns | -14 | $391,500 | Travis Perkins | 7% | $27,405 |
6 | Corey Conners | -12 | $315,375 | Danny Sahl | 7% | $22,076 |
T7 | Keith Mitchell | -10 | $273,325 | John Limanti | 7% | $19,133 |
T7 | Chris Kirk | -10 | $273,325 | Mookie DeMoss | 7% | $19,133 |
T7 | Wyndham Clark | -10 | $273,325 | John Ellis | 7% | $19,133 |
T10 | Danny Lee | -9 | $219,675 | Grant Bennett | 7% | $15,377 |
T10 | Shane Lowry | -9 | $219,675 | Bo Martin | 7% | $15,377 |
T10 | Matthew Fitzpatrick | -9 | $219,675 | Billy Foster | 7% | $15,377 |
T13 | Kelly Kraft | -8 | $160,515 | Boston Brittain | 5% | $8,026 |
T13 | Brendon Todd | -8 | $160,515 | Kurtis Kowaluk | 5% | $8,026 |
T13 | Aaron Rai | -8 | $160,515 | Jason Timmis | 5% | $8,026 |
T13 | Harold Varner III | -8 | $160,515 | Chris Rice | 5% | $8,026 |
T13 | Austin Cook | -8 | $160,515 | Matthew Loiacano | 5% | $8,026 |
T18 | Patrick Rodgers | -7 | $123,975 | Shane Joel | 5% | $6,199 |
T18 | Scottie Scheffler | -7 | $123,975 | Jordan Guilford | 5% | $6,199 |
T18 | Doug Ghim | -7 | $123,975 | Shota Takada | 5% | $6,199 |
T21 | Adam Svensson | -6 | $94,830 | Dale Vallely | 5% | $4,742 |
T21 | Scott Piercy | -6 | $94,830 | Darren Woolard | 5% | $4,742 |
T21 | Adam Long | -6 | $94,830 | Matt Erwin | 5% | $4,742 |
T21 | Alex Smalley | -6 | $94,830 | Don Donatello | 5% | $4,742 |
T25 | John Huh | -5 | $71,485 | Emmet Scott | 5% | $3,574 |
T25 | Jim Knous | -5 | $71,485 | Rick Harris | 5% | $3,574 |
T25 | Sebastián Muñoz | -5 | $71,485 | Jose Campra | 5% | $3,574 |
T28 | Mackenzie Hughes | -4 | $57,047 | Jace Walker | 5% | $2,852 |
T28 | Emiliano Grillo | -4 | $57,047 | Javier Erviti | 5% | $2,852 |
T28 | Hank Lebioda | -4 | $57,047 | Danny Sharp | 5% | $2,852 |
T28 | Chase Seiffert | -4 | $57,047 | Matthew Achatz | 5% | $2,852 |
T28 | Jonas Blixt | -4 | $57,047 | Grant Doverspike | 5% | $2,852 |
T28 | Danny Willett | -4 | $57,047 | Jonathan Smart | 5% | $2,852 |
T28 | Nick Taylor | -4 | $57,047 | David Jones | 5% | $2,852 |
T35 | Adam Hadwin | -3 | $39,730 | Craig Sinclair | 5% | $1,987 |
T35 | Justin Lower | -3 | $39,730 | JP Kellogg | 5% | $1,987 |
T35 | Vince Whaley | -3 | $39,730 | Michael Hines | 5% | $1,987 |
T35 | Seung-yul Noh | -3 | $39,730 | David Eller | 5% | $1,987 |
T35 | Ryan Moore | -3 | $39,730 | Nick McDermott | 5% | $1,987 |
T35 | Charley Hoffman | -3 | $39,730 | Andy Barnes | 5% | $1,987 |
T35 | Matt Wallace | -3 | $39,730 | Samuel Bernard | 5% | $1,987 |
T35 | Ryan Armour | -3 | $39,730 | Jim McGurk | 5% | $1,987 |
T35 | Nick Hardy | -3 | $39,730 | Jeff King | 5% | $1,987 |
T44 | Austin Smotherman | -2 | $30,015 | Austin Gaugert | 5% | $1,501 |
T44 | Mark Hubbard | -2 | $30,015 | Kyle Peters | 5% | $1,501 |
T46 | Carlos Ortiz | -1 | $26,535 | Mike Kerr | 5% | $1,327 |
T46 | Paul Barjon | -1 | $26,535 | Al Riddell | 5% | $1,327 |
T48 | Cameron Smith | E | $22,568 | Sam Pinfold | 5% | $1,128 |
T48 | Brandt Snedeker | E | $22,568 | Scott Sajtinac | 5% | $1,128 |
T48 | Aaron Cockerill | E | $22,568 | David Corrigan | 5% | $1,128 |
T48 | Vaughn Taylor | E | $22,568 | Frank Williams | 5% | $1,128 |
T48 | Lee Hodges | E | $22,568 | Andrew Medley | 5% | $1,128 |
T53 | Sahith Theegala | +1 | $20,387 | Robert Geibel | 5% | $1,019 |
T53 | Brett Drewitt | +1 | $20,387 | Cedric Lamar | 5% | $1,019 |
T53 | Robert Streb | +1 | $20,387 | Steve Catlin | 5% | $1,019 |
T53 | Ben Martin | +1 | $20,387 | Chris P. Jones | 5% | $1,019 |
T53 | Jhonattan Vegas | +1 | $20,387 | Ruben Yorio | 5% | $1,019 |
T53 | Bo Van Pelt | +1 | $20,387 | Adam Penny | 5% | $1,019 |
T59 | Cameron Percy | +2 | $19,662 | Brandon Davis | 5% | $983 |
T59 | J.J. Henry | +2 | $19,662 | David gu' Fabrizio | 5% | $983 |
T61 | Dylan Frittelli | +3 | $19,314 | Cameron Munro | 5% | $966 |
T61 | Kramer Hickok | +3 | $19,314 | William Lanier | 5% | $966 |
63 | Ben Crane | +4 | $19,053 | Ben Crane | 5% | $953 |
T64 | Sean O'Hair | +5 | $18,531 | Bob Fritz | 5% | $927 |
T64 | Rafa Cabrera Bello | +5 | $18,531 | Ben Hayes | 5% | $927 |
T64 | David Skinns | +5 | $18,531 | David Persolja | 5% | $927 |
T64 | Andrew Novak | +5 | $18,531 | Jeff Hamley | 5% | $927 |
T64 | Brandon Hagy | +5 | $18,531 | Corby Segal | 5% | $927 |
69 | Trey Mullinax | +6 | $18,009 | Chas Narramore | 5% | $900 |
70 | Dawie van der Walt | +8 | $17,835 | Ryan Tucker | 5% | $892 |
Comments
Post a Comment