|
Billy Horschel, winner of the 2022 Memorial Tournament Hafiz Johari / Shutterstock.com |
The Memorial Tournament is one of the long-standing events on the PGA Tour. The tournament was founded and is currently hosted by Jack Nicklaus aiming to honor the memories of many of golf’s greatest players, as well as offering benefits to many of the charities in the Greater Columbus area. The tournament is hosted at the same venue every year, the Muirfield Village Golf Club in Dublin, Ohio. Players in the field are aiming to secure their spot among some notable winners in the past Including names like Jack Nicklaus, Tiger Woods, Tom Watson, Greg Normans. In addition, there’s a pretty sizable payday for the winner with the 2022 Memorial Tournament Purse that rivals that of some majors on tour. In the end, Billy Horschel held off the field to secure his 7th victory on the PGA tour, shooting even par on his final round for an overall score of thirteen-under par (-13).
The Total Purse at the 2022 Memorial Tournament
The total payout at the Memorial Tournament this year is a very healthy $12 million. Compared to the Charles Swab Challenge last week, we’re looking at a staggering 41% difference in available prize money for the players. To put that into perspective, the payout at the PGA Championship and the Masters were both $14.3 million. This year’s pot is very closely approaching the range of some of the Major tournaments of the year. With such a healthy purse, Horschel will take home $2.16 million. In addition to the nice payday, Horschel earns full exemption throughout the 2025 season, which takes quite a bit of pressure off Billy, allowing him to set a more strategic schedule in the future.
How much does the winning caddie make at the 2022 Memorial Tournament?
The winning caddie, taking home the largest payout at the Memorial Tournament was Mark “Fooch” Fulcher. With this win Fooch stands to take home the standard 10% of Horschel’s share of the prize money. Fulcher will earn $216,000, not very far off from the $270,000 Ted Scott took home at the masters. This win accounts for 27% of the total purse available to the caddies that make the cut over the weekend.
Here’s the payout breakdown for the caddies at the 2022 Memorial Tournament
Finish | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Billy Horschel | -14 | $2,160,000 | Mark Fulcher | 10% | $216,000 |
2 | Aaron Wise | -10 | $1,308,000 | Brian Dilley | 7% | $91,560 |
T3 | Patrick Cantlay | -7 | $636,000 | Matt Minister | 7% | $44,520 |
T3 | Joaquin Niemann | -7 | $636,000 | Gary Matthews | 7% | $44,520 |
T3 | Daniel Berger | -7 | $636,000 | Brett Waldman | 7% | $44,520 |
T6 | Max Homa | -6 | $391,500 | Joe Greiner | 7% | $27,405 |
T6 | Will Zalatoris | -6 | $391,500 | Ryan Goble | 7% | $27,405 |
T6 | Denny McCarthy | -6 | $391,500 | Derek Smith | 7% | $27,405 |
T6 | Sahith Theegala | -6 | $391,500 | Carl Smith | 7% | $27,405 |
T10 | Sungjae Im | -4 | $303,000 | William Spencer | 7% | $21,210 |
T10 | Jon Rahm | -4 | $303,000 | Adam Hayes | 7% | $21,210 |
T10 | Brendan Steele | -4 | $303,000 | Christian Donald | 7% | $21,210 |
T13 | Corey Conners | -3 | $221,400 | Danny Sahl | 5% | $11,070 |
T13 | Mito Pereira | -3 | $221,400 | Scott McGuinness | 5% | $11,070 |
T13 | Si Woo Kim | -3 | $221,400 | Brian Vranesh | 5% | $11,070 |
T13 | Davis Riley | -3 | $221,400 | Lance Bennett | 5% | $11,070 |
T13 | Cameron Smith | -3 | $221,400 | Sam Pinfold | 5% | $11,070 |
T18 | Xander Schauffele | -2 | $142,800 | Austin Kaiser | 5% | $7,140 |
T18 | Garrick Higgo | -2 | $142,800 | Nick Cavendish-Pell | 5% | $7,140 |
T18 | Keith Mitchell | -2 | $142,800 | John Limanti | 5% | $7,140 |
T18 | Brian Harman | -2 | $142,800 | Scott Tway | 5% | $7,140 |
T18 | Adam Hadwin | -2 | $142,800 | Joe Cruz | 5% | $7,140 |
T18 | Charles Howell III | -2 | $142,800 | Nick Jones | 5% | $7,140 |
T18 | Jordan Spieth | -2 | $142,800 | Michael Greller | 5% | $7,140 |
T18 | Rory McIlroy | -2 | $142,800 | Harry Diamond | 5% | $7,140 |
T26 | Pat Perez | -1 | $89,400 | Michael Hartford | 5% | $4,470 |
T26 | Aaron Rai | -1 | $89,400 | Jason Timmis | 5% | $4,470 |
T26 | Adam Schenk | -1 | $89,400 | Justin York | 5% | $4,470 |
T26 | Luke List | -1 | $89,400 | Jeff Willett | 5% | $4,470 |
T26 | Francesco Molinari | -1 | $89,400 | Pello Iguaran | 5% | $4,470 |
31 | Jason Day | #NAME? | $78,600 | Luke Reardon | 5% | $3,930 |
T32 | Emiliano Grillo | 1 | $68,520 | Javier Erviti | 5% | $3,426 |
T32 | Shane Lowry | 1 | $68,520 | Brian Martin | 5% | $3,426 |
T32 | Joel Dahmen | 1 | $68,520 | Geno Bonnalie | 5% | $3,426 |
T32 | Beau Hossler | 1 | $68,520 | David Pelekoudas | 5% | $3,426 |
T32 | Abraham Ancer | 1 | $68,520 | Benji Thompson | 5% | $3,426 |
T37 | J.T. Poston | 2 | $51,000 | Aaron Flener | 5% | $2,550 |
T37 | Wyndham Clark | 2 | $51,000 | John Ellis | 5% | $2,550 |
T37 | Mackenzie Hughes | 2 | $51,000 | Jace Walker | 5% | $2,550 |
T37 | Martin Laird | 2 | $51,000 | Ryan Hogue | 5% | $2,550 |
T37 | David Lipsky | 2 | $51,000 | Sam Haywood | 5% | $2,550 |
T37 | Keegan Bradley | 2 | $51,000 | Scott Vail | 5% | $2,550 |
T37 | Matthew NeSmith | 2 | $51,000 | Mick Brennan | 5% | $2,550 |
T37 | Jhonattan Vegas | 2 | $51,000 | Ruben Yorio | 5% | $2,550 |
T45 | Adam Svensson | 3 | $37,800 | AJ Montecinos | 5% | $1,890 |
T45 | Matt Kuchar | 3 | $37,800 | Brian Reed | 5% | $1,890 |
T45 | Sepp Straka | 3 | $37,800 | John Davenport | 5% | $1,890 |
T48 | David Lingmerth | 4 | $32,040 | Micah Fugitt | 5% | $1,602 |
T48 | Lucas Herbert | 4 | $32,040 | Nick Pugh | 5% | $1,602 |
T48 | Cameron Tringale | 4 | $32,040 | Joel Stock | 5% | $1,602 |
T51 | Viktor Hovland | 5 | $29,760 | Shay Knight | 5% | $1,488 |
T51 | Lanto Griffin | 5 | $29,760 | Andrew Sanders | 5% | $1,488 |
T53 | Cameron Davis | 6 | $27,994 | Andrew Tschudin | 5% | $1,400 |
T53 | Camilo Villegas | 6 | $27,994 | Manuel Villegas | 5% | $1,400 |
T53 | C.T. Pan | 6 | $27,994 | Ben Hulka | 5% | $1,400 |
T53 | Chris Kirk | 6 | $27,994 | Shawn Segars | 5% | $1,400 |
T53 | Patrick Reed | 6 | $27,994 | Kessler Karain | 5% | $1,400 |
T53 | Troy Merritt | 6 | $27,994 | Robert Brown | 5% | $1,400 |
T53 | K.H. Lee | 6 | $27,994 | Daniel Parratt | 5% | $1,400 |
T60 | Lucas Glover | 7 | $26,640 | Tommy Lamb | 5% | $1,332 |
T60 | Brandt Snedeker | 7 | $26,640 | Scott Sajtinac | 5% | $1,332 |
T60 | Doug Ghim | 7 | $26,640 | Shota Takada | 5% | $1,332 |
T60 | Cameron Young | 7 | $26,640 | Scott McKean | 5% | $1,332 |
T64 | Kramer Hickok | 8 | $25,847 | William Lanier | 5% | $1,292 |
T64 | Rickie Fowler | 8 | $25,847 | Joseph Skovron | 5% | $1,292 |
T64 | Carlos Ortiz | 8 | $25,847 | Mike Kerr | 5% | $1,292 |
T67 | Adam Scott | 11 | $25,550 | Greg Hearmon | 5% | $1,278 |
T67 | Chan Kim | 11 | $25,550 | Shinichiro Ideguchi | 5% | $1,278 |
69 | Brandon Wu | 12 | $25,400 | David Streza | 5% | $1,270 |
70 | Ryan Moore | 15 | $25,300 | Nick McDermott | 5% | $1,265 |
Comments
Post a Comment