|
Credit: Shutterstock.com |
The Charles Schwab Challenge is a historic tradition on the PGA tour. It is the longest standing event on the PGA and is still held annually at the same course they started on in 1946, Colonial Country Club. The leaderboard on Sunday featured many familiar names, with Scottie Scheffler back in the hunt on Sunday afternoon following a missed cut at the second major of the year. For the second straight week, a playoff was needed to determine a winner. Sam Burns emerged victorious after making a birdie putt from off the green in the first playoff hole.
Total purse at the 2022 Charles Schwab Challenge
There are many perks that come with a win at the Charles Swab challenge. Firstly, Burns gets his name engraved on the wall of champions at the first tee. Second, he gets his name added to the iconic Leonard Trophy. Third, similar to a tradition at the Masters and other tournaments, the winner gets to don an official Scottish royal tartan plaid jacket. In addition to all these pleasantries, Burns gets a nice payday from the tournament’s purse. This year the total purse at the Charles Schwab Challenge is $8.5 million. With this win, Sam Burns is expected to take home a hefty $1.5 million, which accounts for the usual 18% of the pot.
How much does the winning caddie make at the Charles Schwab Challenge?
The winning caddie at the 2022 Charles Schwab Challenge was Travis Perkins. With the win, Perkins will take home 10% of the prize money awarded to Sam Burns. This amounts to $151, 200 and accounts for 26% of the payout available for caddies that made the cut over the weekend. In all, the prize money paid out to caddies amounts to $570, 654.
Here’s the payout breakdown for the caddies at the 2022 Charles Schwab Challenge.
Finish | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Sam Burns | -9 | $1,512,000 | Travis Perkins | 10% | $151,200 |
2 | Scottie Scheffler | -9 | $915,600 | Ted Scott | 7% | $64,092 |
3 | Brendon Todd | -8 | $579,600 | Kurtis Kowaluk | 7% | $40,572 |
T4 | Tony Finau | -7 | $353,500 | Mark Urbanek | 7% | $24,745 |
T4 | Davis Riley | -7 | $353,500 | Lance Bennett | 7% | $24,745 |
T4 | Scott Stallings | -7 | $353,500 | Jon Yarbrough | 7% | $24,745 |
T7 | Kevin Na | -5 | $246,540 | Kenneth Harms | 7% | $17,258 |
T7 | Jordan Spieth | -5 | $246,540 | Michael Greller | 7% | $17,258 |
T7 | Mito Pereira | -5 | $246,540 | Scott Mcguinness | 7% | $17,258 |
T7 | Patrick Reed | -5 | $246,540 | Kessler Karain | 7% | $17,258 |
T7 | Cameron Davis | -5 | $246,540 | Andrew Tschudin | 7% | $17,258 |
T12 | Matt Jones | -4 | $178,500 | Lance Bailey | 5% | $8,925 |
T12 | Pat Perez | -4 | $178,500 | Michael Hartford | 5% | $8,925 |
T12 | John Huh | -4 | $178,500 | Emmet Scott | 5% | $8,925 |
T15 | Tyler Duncan | -3 | $132,300 | Dylan Vallequette | 5% | $6,615 |
T15 | Sungjae Im | -3 | $132,300 | William Spencer | 5% | $6,615 |
T15 | Russell Knox | -3 | $132,300 | Matthew Hauser | 5% | $6,615 |
T15 | Christiaan Bezuidenhout | -3 | $132,300 | Johan Swanepoel | 5% | $6,615 |
T15 | Andrew Putnam | -3 | $132,300 | Jordan Guilford | 5% | $6,615 |
T15 | Chris Kirk | -3 | $132,300 | Donald Cooper | 5% | $6,615 |
T21 | Viktor Hovland | -2 | $98,700 | Shay Knight | 5% | $4,935 |
T21 | Beau Hossler | -2 | $98,700 | David Pelekoudas | 5% | $4,935 |
T23 | Danny Lee | -1 | $77,700 | Grant Bennett | 5% | $3,885 |
T23 | Max Homa | -1 | $77,700 | Joe Greiner | 5% | $3,885 |
T23 | Daniel Berger | -1 | $77,700 | Brett Waldman | 5% | $3,885 |
T23 | Zach Johnson | -1 | $77,700 | Brian Smith | 5% | $3,885 |
T27 | Chez Reavie | E | $56,333 | Brady Stockton | 5% | $2,817 |
T27 | Bill Haas | E | $56,333 | Shawn Segars | 5% | $2,817 |
T27 | Webb Simpson | E | $56,333 | Paul Tesori | 5% | $2,817 |
T27 | Talor Gooch | E | $56,333 | Malcolm Baker | 5% | $2,817 |
T27 | Denny McCarthy | E | $56,333 | Derek Smith | 5% | $2,817 |
T27 | Alex Smalley | E | $56,333 | Don Donatello | 5% | $2,817 |
T27 | Chad Ramey | E | $56,333 | David Odonovan | 5% | $2,817 |
T27 | Harold Varner III | E | $56,333 | Chris Rice | 5% | $2,817 |
T35 | Patrick Rodgers | 1 | $41,832 | Shane Joel | 5% | $2,092 |
T35 | Adam Long | 1 | $41,832 | Matt Erwin | 5% | $2,092 |
T35 | Tommy Fleetwood | 1 | $41,832 | Ian Finnis | 5% | $2,092 |
T35 | Lee Hodges | 1 | $41,832 | Andrew Medley | 5% | $2,092 |
T35 | Dylan Frittelli | 1 | $41,832 | Philip Lowe | 5% | $2,092 |
T40 | Michael Thompson | 2 | $29,857 | Damian Lopez | 5% | $1,493 |
T40 | Collin Morikawa | 2 | $29,857 | Jonathan Jakovac | 5% | $1,493 |
T40 | Ian Poulter | 2 | $29,857 | James Walton | 5% | $1,493 |
T40 | Luke Donald | 2 | $29,857 | Rafael Guerrero | 5% | $1,493 |
T40 | Ryan Palmer | 2 | $29,857 | James Edmondson | 5% | $1,493 |
T40 | Lucas Glover | 2 | $29,857 | Tommy Lamb | 5% | $1,493 |
T40 | Kurt Kitayama | 2 | $29,857 | Bryan Martin | 5% | $1,493 |
T40 | Adam Svensson | 2 | $29,857 | Tim Tucker | 5% | $1,493 |
T48 | David Lipsky | 3 | $22,092 | Sam Haywood | 5% | $1,105 |
T48 | Lucas Herbert | 3 | $22,092 | Nick Pugh | 5% | $1,105 |
T48 | Sebastián Muñoz | 3 | $22,092 | Jose Campra | 5% | $1,105 |
T48 | Nick Taylor | 3 | $22,092 | David Jones | 5% | $1,105 |
T52 | Martin Trainer | 4 | $20,009 | Zak Smith | 5% | $1,000 |
T52 | Mark Hubbard | 4 | $20,009 | Kyle Peters | 5% | $1,000 |
T52 | C.T. Pan | 4 | $20,009 | Ben Hulka | 5% | $1,000 |
T52 | Rory Sabbatini | 4 | $20,009 | Dean Elliott | 5% | $1,000 |
T52 | Max McGreevy | 4 | $20,009 | Brett Swedberg | 5% | $1,000 |
T57 | Matthew NeSmith | 5 | $18,984 | Mick Brennan | 5% | $949 |
T57 | Troy Merritt | 5 | $18,984 | Robert Brown | 5% | $949 |
T57 | Rickie Fowler | 5 | $18,984 | Joseph Skovron | 5% | $949 |
T57 | Matthias Schwab | 5 | $18,984 | James Baker | 5% | $949 |
T57 | Brandt Snedeker | 5 | $18,984 | Scott Sajtinac | 5% | $949 |
T57 | Sahith Theegala | 5 | $18,984 | Carl Smith | 5% | $949 |
T63 | Joel Dahmen | 6 | $18,228 | Geno Bonnalie | 5% | $911 |
T63 | Emiliano Grillo | 6 | $18,228 | Javier Erviti | 5% | $911 |
T63 | Austin Smotherman | 6 | $18,228 | Austin Gaugert | 5% | $911 |
66 | Charley Hoffman | 7 | $17,892 | Andy Barnes | 5% | $895 |
67 | Jason Kokrak | 8 | $17,724 | David Robinson | 5% | $886 |
68 | Aaron Rai | 9 | $17,556 | Jason Timmis | 5% | $878 |
69 | Harry Higgs | 15 | $17,388 | Allex Higgs | 5% | $869 |
Comments
Post a Comment