|
Credit: Getty / @seapinesresort |
The 2022 RBC Heritage was a mix of turbulent winds, super low rounds, and a constant shuffle at the top of the leaderboard. To start, Cameron Young went out blazing, firing a tournament low 8-under to secure the top spot in round 1. On day two, Patrick Cantlay rose to the top of the board board with a round of 67.On Moving day we saw Harold Varner III go light’s out, shooting a 63 to tie Cameron Young’s tournament low of 8-under. With all the movement over the course of the weekend, it was Jordan Spieth that came out victorious in come-from-behind fashion with a final score of 13-under. The winner had to be decided after a playoff with Patrick Cantlay.
Total Purse at the 2022 RBC Heritage
Much like the Master's, the winner at the RBC Heritage gets to sport a very cool Jacket to go with the prize money. Though the purse at the RBC Heritage is not incredibly high, securing a victory still offers a sizable payday for our tour pros. This week’s total purse sums up to $8 million, split amongst the players that made the cut over the weekend.
How much do caddies make at the RBC Heritage?
The winning caddie taking home the largest, and only 6-figure, share of the purse available for caddies is Michael Greller, Jordan Spieth’s caddie. With this win Greller takes home $144,000, which is 30% of the total purse available to caddies. This week's caddie purse amounts to $484,671.
Here’s the prize money payout breakdown for the caddies at the 2022 RCB Heritage
Finish | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Jordan Spieth | -13 | $1,440,000 | Michael Greller | 10% | $144,000 |
2 | Patrick Cantlay | -13 | $864,000 | Matthew Minister | 7% | $60,480 |
T3 | Cam Davis | -12 | $326,286 | Andrew Tschudin | 5% | $16,314 |
T3 | J.T. Poston | -12 | $326,286 | Aaron Flener | 5% | $16,314 |
T3 | Cameron Young | -12 | $326,286 | Scott McKean | 5% | $16,314 |
T3 | Sepp Straka | -12 | $326,286 | John Davenport | 5% | $16,314 |
T3 | Matt Kuchar | -12 | $326,286 | Brian Reed | 5% | $16,314 |
T3 | Harold Varner III | -12 | $326,286 | Chris Rice | 5% | $16,314 |
T3 | Shane Lowry | -12 | $326,286 | Brian Marrin | 5% | $16,314 |
T10 | Tommy Fleetwood | -11 | $208,000 | Ian Finnis | 5% | $10,400 |
T10 | Erik van Rooyen | -11 | $208,000 | Austin Gaugert | 5% | $10,400 |
T12 | Tyler Duncan | -9 | $137,458 | Dylan Vallequette | 5% | $6,873 |
T12 | Adam Long | -9 | $137,458 | Matt Erwin | 5% | $6,873 |
T12 | Scott Piercy | -9 | $137,458 | Darren Woolard | 5% | $6,873 |
T12 | Matthew NeSmith | -9 | $137,458 | Mick Brennan | 5% | $6,873 |
T12 | Troy Merritt | -9 | $137,458 | Robert Brown | 5% | $6,873 |
T12 | Cameron Tringale | -9 | $137,458 | Joel Stock | 5% | $6,873 |
T12 | Joaquin Niemann | -9 | $137,458 | Gary Matthews | 5% | $6,873 |
T12 | Corey Conners | -9 | $137,458 | Danny Sahl | 5% | $6,873 |
T12 | Joel Dahmen | -9 | $137,458 | Geno Bonnalie | 5% | $6,873 |
T21 | Daniel Berger | -8 | $81,280 | Brett Waldman | 5% | $4,064 |
T21 | Graeme McDowell | -8 | $81,280 | Kenneth Comboy | 5% | $4,064 |
T21 | Sungjae Im | -8 | $81,280 | William Spencer | 5% | $4,064 |
T21 | Billy Horschel | -8 | $81,280 | Mark Fulcher | 5% | $4,064 |
T21 | Aaron Wise | -8 | $81,280 | Brian Dilley | 5% | $4,064 |
T26 | Tyrrell Hatton | -7 | $52,524 | Dean Elliott | 5% | $2,626 |
T26 | Collin Morikawa | -7 | $52,524 | Jonathan Jakovac | 5% | $2,626 |
T26 | Patton Kizzire | -7 | $52,524 | Joe Etter | 5% | $2,626 |
T26 | Adam Hadwin | -7 | $52,524 | Joe Cruz | 5% | $2,626 |
T26 | Brendon Todd | -7 | $52,524 | Kurtis Kowaluk | 5% | $2,626 |
T26 | Kevin Na | -7 | $52,524 | Kenneth Harms | 5% | $2,626 |
T26 | Mito Pereira | -7 | $52,524 | Scott Mcguinness | 5% | $2,626 |
T26 | Maverick McNealy | -7 | $52,524 | Travis McAlister | 5% | $2,626 |
T26 | Adam Svensson | -7 | $52,524 | Tim Tucker | 5% | $2,626 |
T35 | Justin Thomas | -6 | $35,851 | Jim Mackay | 5% | $1,793 |
T35 | Brian Harman | -6 | $35,851 | Scott Tway | 5% | $1,793 |
T35 | Branden Grace | -6 | $35,851 | Mario Du toit | 5% | $1,793 |
T35 | Doug Ghim | -6 | $35,851 | Micah Fugitt | 5% | $1,793 |
T35 | Jason Kokrak | -6 | $35,851 | David Robinson | 5% | $1,793 |
T35 | Wyndham Clark | -6 | $35,851 | John Ellis | 5% | $1,793 |
T35 | Hudson Swafford | -6 | $35,851 | Kyle Bradley | 5% | $1,793 |
T42 | C.T. Pan | -5 | $25,280 | Ben Hulka | 5% | $1,264 |
T42 | Si Woo Kim | -5 | $25,280 | Brian Vranesh | 5% | $1,264 |
T42 | Alex Noren | -5 | $25,280 | David McNeilly | 5% | $1,264 |
T42 | Robert Streb | -5 | $25,280 | Steve Catlin | 5% | $1,264 |
T42 | Peter Malnati | -5 | $25,280 | Chad Antus | 5% | $1,264 |
T42 | Ian Poulter | -5 | $25,280 | Terry Mundy | 5% | $1,264 |
T48 | Joseph Bramlett | -4 | $19,040 | Reynolds Robinson | 5% | $952 |
T48 | Doc Redman | -4 | $19,040 | Zak Williamson | 5% | $952 |
T48 | Lucas Glover | -4 | $19,040 | Tommy Lamb | 5% | $952 |
T51 | Pat Perez | -3 | $17,333 | Michael Hartford | 5% | $867 |
T51 | Brian Gay | -3 | $17,333 | Casey Clendenon | 5% | $867 |
T51 | Danny Willett | -3 | $17,333 | Jonathan Smart | 5% | $867 |
T54 | Henrik Stenson | -2 | $16,560 | Gareth Lord | 5% | $828 |
T54 | Charl Schwartzel | -2 | $17,333 | Heath Holt | 5% | $867 |
T56 | Luke Donald | -1 | $16,160 | Rafael Guerrero | 5% | $808 |
T56 | Denny McCarthy | -1 | $16,160 | Derek Smith | 5% | $808 |
T56 | Jim Herman | -1 | $16,160 | Jeremy Young | 5% | $808 |
T59 | Camilo Villegas | E | $15,360 | Manuel Villegas | 5% | $768 |
T59 | Matthias Schwab | E | $15,360 | James Baker | 5% | $768 |
T59 | Roger Sloan | E | $15,360 | Danny Stout | 5% | $768 |
T59 | Webb Simpson | E | $15,360 | Paul Tesori | 5% | $768 |
T59 | Bill Haas | E | $15,360 | Shawn Segars | 5% | $768 |
T59 | Ben Martin | E | $15,360 | Jamie Rowland | 5% | $768 |
T59 | Chad Ramey | E | $15,360 | David Odonovan | 5% | $768 |
T66 | Anirban Lahiri | 1 | $14,640 | Tim Giuliano | 5% | $732 |
T66 | Dylan Frittelli | 1 | $14,640 | Philip Lowe | 5% | $732 |
68 | Stewart Cink | 3 | $14,400 | Reagan Cink | 5% | $720 |
69 | Brian Stuard | 4 | $14,240 | Todd Montoya | 5% | $712 |
T70 | Jonathan Byrd | 6 | $14,000 | Mike Hicks | 5% | $700 |
T70 | Sahith Theegala | 6 | $14,000 | Carl Smith | 5% | $700 |
Comments
Post a Comment