|
Photo Credit: Shutterstock.com
|
The 2022 Masters is in the books, with all the excitement you could have imagined. The week started with Cameron Smith, seemingly comfortable atop the leaderboard after round one. With the weight of winning a Green Jacket looming over the field, it was Scottie Scheffler who rose to the occasion playing in a world of his own. Scottie Scheffler continues his momentous run by winning the 2022 Masters Tournament by 3 shots. With this win, Scheffler secured the top payout of a championship purse for the 4th time in his last 6 starts.
Total Purse of the 2022 Masters Prize money
The coveted Green Jacket, given at the Masters, is one of the great rewards players look forward to at the event. Another really important benefit is the prize money. With a win at the Masters, a golfer becomes free from a lot of the financial burdens pro golfers endure, which allows them to relax a bit more throughout the season and focus on things they really want to accomplish. Though not quite as large a pot as the Players Championship, the 2022 Masters total payout is $14.3 million. The total payout for the top 3 golfers at the Masters is a whopping $5,340,000.
How much do caddies make at the masters?
The caddie earning the largest payout at the 2022 Masters was Ted Scott, Scottie Scheffler’s caddie. With the win, Scott stands to take home $270,000 of the nearly $1 million pot available to caddies that made the cut over the weekend.
Here’s the payout breakdown for the caddies at the 2022 Masters
This breakdown is based on estimates using the performance based formula we use for our caddie earnings
Finish | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Scottie Scheffler | -10 | $2,700,000 | Ted Scott | 10% | $270,000 |
2 | Rory McIlroy | -7 | $1,620,000 | Harry Diamond | 7% | $113,400 |
T3 | Shane Lowry | -5 | $870,000 | Brian Martin | 7% | $60,900 |
T3 | Cameron Smith | -5 | $870,000 | Sam Pinfold | 7% | $60,900 |
5 | Collin Morikawa | -4 | $600,000 | Jonathan Jakovac | 7% | $42,000 |
T6 | Will Zalatoris | -3 | $521,250 | Ryan Goble | 7% | $36,488 |
T6 | Corey Conners | -3 | $521,250 | Danny Sahl | 7% | $36,488 |
T8 | Justin Thomas | -1 | $450,000 | Jim Mackay | 7% | $31,500 |
T8 | Sungjae Im | -1 | $450,000 | William Spencer | 7% | $31,500 |
T10 | Cameron Champ | E | $390,000 | Chad Reynolds | 7% | $27,300 |
T10 | Charl Schwartzel | E | $390,000 | Heath Holt | 7% | $27,300 |
T12 | Dustin Johnson | 1 | $330,000 | Austin Johnson | 5% | $16,500 |
T12 | Danny Willett | 1 | $330,000 | Jonathan Smart | 5% | $16,500 |
T14 | Kevin Na | 2 | $225,333 | Kenny Harms | 5% | $11,267 |
T14 | Min Woo Lee | 2 | $225,333 | Sean McDonagh | 5% | $11,267 |
T14 | Matthew Fitzpatrick | 2 | $225,333 | Billy Foster | 5% | $11,267 |
T14 | Harry Higgs | 2 | $225,333 | Alex Higgs | 5% | $11,267 |
T14 | Talor Gooch | 2 | $225,333 | Mal Baker | 5% | $11,267 |
T14 | Lee Westwood | 2 | $225,333 | Helen Westwood | 5% | $11,267 |
T14 | Hideki Matsuyama | 2 | $225,333 | Shota Hayafuji | 5% | $11,267 |
T14 | Tommy Fleetwood | 2 | $225,333 | Ian Finnis | 5% | $11,267 |
T14 | Jason Kokrak | 2 | $225,333 | David Robinson | 5% | $11,267 |
T23 | Harold Varner III | 3 | $138,250 | Chris Rice | 5% | $6,912 |
T23 | Robert MacIntyre | 3 | $138,250 | Michael Thomson | 5% | $6,912 |
T23 | Sergio Garcia | 3 | $138,250 | Glen Murray | 5% | $6,912 |
T23 | J.J. Spaun | 3 | $138,250 | Mark Joseph Carens | 5% | $6,912 |
T27 | Jon Rahm | 4 | $111,000 | Adam Hayes | 5% | $5,550 |
T27 | Seamus Power | 4 | $111,000 | Simon Keelan | 5% | $5,550 |
T27 | Viktor Hovland | 4 | $111,000 | Shay Knight | 5% | $5,550 |
T30 | Russell Henley | 5 | $93,150 | Todd Gjesvold | 5% | $4,658 |
T30 | Sepp Straka | 5 | $93,150 | John Davenport | 5% | $4,658 |
T30 | Lucas Glover | 5 | $93,150 | Thomas Lamb | 5% | $4,658 |
T30 | Hudson Swafford | 5 | $93,150 | Kyle Bradley | 5% | $4,658 |
T30 | Marc Leishman | 5 | $93,150 | Matthew Kelly | 5% | $4,658 |
T35 | Joaquin Niemann | 6 | $75,563 | Gary Matthews | 5% | $3,778 |
T35 | Tony Finau | 6 | $75,563 | Mark Urbanek | 5% | $3,778 |
T35 | Patrick Reed | 6 | $75,563 | Kessler Karain | 5% | $3,778 |
T35 | Webb Simpson | 6 | $75,563 | Paul Tesori | 5% | $3,778 |
T39 | Patrick Cantlay | 7 | $63,000 | Matt Minister | 5% | $3,150 |
T39 | Bubba Watson | 7 | $63,000 | Gabriel Sauer | 5% | $3,150 |
T39 | Tom Hoge | 7 | $63,000 | Henry Diana | 5% | $3,150 |
T39 | Si Woo Kim | 7 | $63,000 | Brian Vranesh | 5% | $3,150 |
43 | Billy Horschel | 8 | $55,500 | Mark Fulcher | 5% | $2,775 |
T44 | Christiaan Bezuidenhout | 9 | $51,000 | Johan Swanepoel | 5% | $2,550 |
T44 | Kevin Kisner | 9 | $51,000 | Duane Bock | 5% | $2,550 |
46 | Cameron Davis | 12 | $46,500 | Andrew Tschudin | 5% | $2,325 |
47 | Tiger Woods | 13 | $43,500 | Joe LaCava | 5% | $2,175 |
T48 | Adam Scott | 14 | $40,050 | Greg Hearmon | 5% | $2,003 |
T48 | Max Homa | 14 | $40,050 | Joe Greiner | 5% | $2,003 |
T50 | Mackenzie Hughes | 15 | $37,800 | Jace Walker | 5% | $1,890 |
T50 | Daniel Berger | 15 | $37,800 | Josh Cassell | 5% | $1,890 |
52 | Tyrrell Hatton | 17 | $37,800 | Mick Donaghy | 5% | $1,890 |
Comments
Post a Comment