|
The famous number 17th hole at TPC Sawgrass, The home of the Players Championship |
The 2022 Players Championship was nothing short of a wild ride. From rain delays to gale force winds, the tournament conditions really tested the skills of the best players in the world. The final round, though played on a Monday, revealed some unlikely names atop the leaderboard. Cameron Smith, with his excellent show of ball striking and putting, took full control of the final day, sitting at the top for most of the day, with Anirban Lahiri lurking close behind with looking to become the second player from India to win on the PGA Tour. In the end, Cameron's lead held up, earning him $3.6 million in prize money.
As the name suggests, the players take home the majority of the prize money in the total pause, amounting to $20 million. Our coverage of the event aims to highlight the payout breakdown for the caddies that made the final cut line over the weekend.
The caddie that walks away with the largest payout is Sam Pinfold, Cameron Smith’s Caddie. After the win, Pinfold takes home $360, 000. This is the largest payout so far this season.
Our ranking is based on the industry-wide payout rates for caddies on both PGA and LPGA tour: 10% for a win, 7% for a top 10 placement and 5% anywhere inside the cut line
Here’s the breakdown of the caddie payout at the Players Championship
Finish | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Cameron Smith | -13 | $3,600,000 | Sam Pinfold | 10% | $360,000 |
2 | Anirban Lahiri | -12 | $2,180,000 | Tim Giuliano | 7% | $152,600 |
3 | Paul Casey | -11 | $1,380,000 | Shannon Wallis | 7% | $96,600 |
4 | Kevin Kisner | -10 | $980,000 | Duane Bock | 7% | $68,600 |
5 | Keegan Bradley | -9 | $820,000 | Scott Vail | 7% | $57,400 |
T6 | Harold Varner III | -8 | $675,000 | Chris Rice | 7% | $47,250 |
T6 | Russell Knox | -8 | $675,000 | Matt Hauser | 7% | $47,250 |
T6 | Doug Ghim | -8 | $675,000 | Micah Fugitt | 7% | $47,250 |
T9 | Sepp Straka | -7 | $525,000 | John Davenport | 7% | $36,750 |
T9 | Adam Hadwin | -7 | $525,000 | Joe Cruz | 7% | $36,750 |
T9 | Viktor Hovland | -7 | $525,000 | Shay Knight | 7% | $36,750 |
T9 | Dustin Johnson | -7 | $525,000 | Austin Johnson | 7% | $36,750 |
T13 | Russell Henley | -6 | $327,222 | Todd Gjesvold | 5% | $16,361 |
T13 | Taylor Pendrith | -6 | $327,222 | Mitchell Theoret | 5% | $16,361 |
T13 | Keith Mitchell | -6 | $327,222 | John Limanti | 5% | $16,361 |
T13 | Erik van Rooyen | -6 | $327,222 | Alex Gaugert | 5% | $16,361 |
T13 | Daniel Berger | -6 | $327,222 | Josh Cassell | 5% | $16,361 |
T13 | Max Homa | -6 | $327,222 | Joe Greiner | 5% | $16,361 |
T13 | Tyrrell Hatton | -6 | $327,222 | Michael Donaghy | 5% | $16,361 |
T13 | Brendan Steele | -6 | $327,222 | Christian Donald | 5% | $16,361 |
T13 | Shane Lowry | -6 | $327,222 | Brian Martin | 5% | $16,361 |
T22 | Joaquin Niemann | -5 | $201,000 | Gary Matthews | 5% | $10,050 |
T22 | Patton Kizzire | -5 | $201,000 | Joe Etter | 5% | $10,050 |
T22 | Tommy Fleetwood | -5 | $201,000 | Ian Finnis | 5% | $10,050 |
T22 | Kevin Streelman | -5 | $201,000 | MIchael Bestor | 5% | $10,050 |
T26 | Corey Conners | -4 | $143,000 | Danny Sahl | 5% | $7,150 |
T26 | Doc Redman | -4 | $143,000 | Zak Williamson | 5% | $7,150 |
T26 | Sergio Garcia | -4 | $143,000 | Glen Murray | 5% | $7,150 |
T26 | Alex Noren | -4 | $143,000 | David McNeilly | 5% | $7,150 |
T26 | Patrick Reed | -4 | $143,000 | Kessler Karain | 5% | $7,150 |
T26 | Will Zalatoris | -4 | $143,000 | Ryan Goble | 5% | $7,150 |
T26 | Sam Burns | -4 | $143,000 | Travis Perkins | 5% | $7,150 |
T33 | Abraham Ancer | -3 | $100,111 | Benji Thompson | 5% | $5,006 |
T33 | Ian Poulter | -3 | $100,111 | James Walton | 5% | $5,006 |
T33 | Justin Thomas | -3 | $100,111 | Jim Mackay | 5% | $5,006 |
T33 | Seamus Power | -3 | $100,111 | Simon Keelan | 5% | $5,006 |
T33 | Joel Dahmen | -3 | $100,111 | Geno Bonnalie | 5% | $5,006 |
T33 | Pat Perez | -3 | $100,111 | Michael Hartford | 5% | $5,006 |
T33 | Tom Hoge | -3 | $100,111 | Henry Diana | 5% | $5,006 |
T33 | Rory McIlroy | -3 | $100,111 | Harry Diamond | 5% | $5,006 |
T33 | Sebastian Munoz | -3 | $100,111 | Jose Campra | 5% | $5,006 |
T42 | Kramer Hickok | -2 | $73,000 | William Lanier | 5% | $3,650 |
T42 | Scott Stallings | -2 | $73,000 | Jon Yarbrough | 5% | $3,650 |
T42 | Francesco Molinari | -2 | $73,000 | Pello Iguaran | 5% | $3,650 |
T42 | Louis Oosthuizen | -2 | $73,000 | Colin Byrne | 5% | $3,650 |
T46 | Troy Merritt | -1 | $57,700 | Robert Brown | 5% | $2,885 |
T46 | Maverick McNealy | -1 | $57,700 | Travis McAlister | 5% | $2,885 |
T46 | Adam Long | -1 | $57,700 | Matt Erwin | 5% | $2,885 |
T46 | Peter Malnati | -1 | $57,700 | Chad Antus | 5% | $2,885 |
T50 | Brice Garnett | E | $50,200 | Chris Callas | 5% | $2,510 |
T50 | Dylan Frittelli | E | $50,200 | Philip Lowe | 5% | $2,510 |
T50 | Aaron Wise | E | $50,200 | Brian Dilley | 5% | $2,510 |
T53 | Jason Kokrak | 1 | $47,800 | David Robinson | 5% | $2,390 |
T53 | Branden Grace | 1 | $47,800 | Lee Warne | 5% | $2,390 |
T55 | Jimmy Walker | 2 | $46,200 | Andrew Medley | 5% | $2,310 |
T55 | Sungjae Im | 2 | $46,200 | William Spencer | 5% | $2,310 |
T55 | Jon Rahm | 2 | $46,200 | Adam Hayes | 5% | $2,310 |
T55 | Scottie Scheffler | 2 | $46,200 | Ted Scott | 5% | $2,310 |
T55 | Kyoung-Hoon Lee | 2 | $46,200 | Brett Waldman | 5% | $2,310 |
T60 | Sam Ryder | 3 | $44,600 | Brent Everson | 5% | $2,230 |
T60 | Michael Thompson | 3 | $44,600 | Damian Lopez | 5% | $2,230 |
T60 | Denny McCarthy | 3 | $44,600 | Derek Smith | 5% | $2,230 |
T63 | Hank Lebioda | 4 | $43,400 | Danny Sharp | 5% | $2,170 |
T63 | Chesson Hadley | 4 | $43,400 | Mike Hicks | 5% | $2,170 |
T63 | Brian Harman | 4 | $43,400 | Scott Tway | 5% | $2,170 |
T66 | Hayden Buckley | 5 | $42,400 | Brian Mahoney | 5% | $2,120 |
T66 | Nick Watney | 5 | $42,400 | Tony Navarro | 5% | $2,120 |
T68 | Lucas Herbert | 7 | $41,600 | Nick Pugh | 5% | $2,080 |
T68 | Bubba Watson | 7 | $41,600 | Gabe Sauer | 5% | $2,080 |
70 | Lee Hodges | 9 | $41,000 | Robert Peeler | 5% | $2,050 |
Comments
Post a Comment