Scottie Scheffler wins the 2022 Arnold Palmer Invitational, taking home the $2,160,000 in prize money from the $12 million total purse. This is Scheffler’s second win on the PGA Tour, which comes only a few weeks after his very first win at the Waste Management Phoenix Open.
With this win Scottie Scheffler moved to number 1 on the FedEx Cup standings. Scheffler has shown promise on the Tour for a long time and is now in great form to start out the 2021-2022 season.
Though the players take home the bulk of the total purse, we like to break down the prize money payout for all the caddies at the Arnold Palmer Invitational.
The caddie taking home the biggest share of the pot this week is Ted Scott. With this win, Scott takes home $216,000 in prize money, accounting for 35% of the $825,661 available to all the caddies that made the cut line over the weekend.
Our ranking is based on the industry-wide payout rates for caddies on both the PGA and LPGA Tours (10% for a win, 7% for a top 10 placement and 5% anywhere inside the cut line)
Here’s the breakdown of the caddie payout at the Arnold Palmer Invitational
Finish | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Scottie Scheffler | -5 | $2,160,000 | Ted Scott | 10% | $216,000 |
T2 | Tyrrell Hatton | -4 | $908,000 | Michael Donaghy | 7% | $63,560 |
T2 | Viktor Hovland | -4 | $908,000 | Shay Knight | 7% | $63,560 |
T2 | Billy Horschel | -4 | $908,000 | Mark Fulcher | 7% | $63,560 |
T5 | Gary Woodland | -3 | $463,500 | Brennan Little | 7% | $32,445 |
T5 | Chris Kirk | -3 | $463,500 | Michael Cromie | 7% | $32,445 |
T7 | Lucas Herbert | -2 | $390,000 | Nick Pugh | 7% | $27,300 |
T7 | Talor Gooch | -2 | $390,000 | Malcolm Baker | 7% | $27,300 |
T9 | Sam Burns | -1 | $339,000 | Travis Perkins | 7% | $23,730 |
T9 | Matthew Fitzpatrick | -1 | $339,000 | Billy Foster | 7% | $23,730 |
T11 | Keegan Bradley | E | $291,000 | Scott Vail | 5% | $14,550 |
T11 | Corey Conners | E | $291,000 | Danny Sahl | 5% | $14,550 |
T13 | Cameron Young | 1 | $228,000 | Scott McKean | 5% | $11,400 |
T13 | Russell Henley | 1 | $228,000 | Todd Gjesvold | 5% | $11,400 |
T13 | Graeme McDowell | 1 | $228,000 | Kenneth Comboy | 5% | $11,400 |
T13 | Rory McIlroy | 1 | $228,000 | Harry Diamond | 5% | $11,400 |
T17 | Jon Rahm | 2 | $183,000 | Adam Hayes | 5% | $9,150 |
T17 | Aaron Wise | 2 | $183,000 | Brian Dilley | 5% | $9,150 |
T17 | Max Homa | 2 | $183,000 | Joe Greiner | 5% | $9,150 |
T20 | Hideki Matsuyama | 3 | $131,400 | Shota Hayafuji | 5% | $6,570 |
T20 | Beau Hossler | 3 | $131,400 | David Pelekoudas | 5% | $6,570 |
T20 | Tommy Fleetwood | 3 | $131,400 | Ian Finnis | 5% | $6,570 |
T20 | Christiaan Bezuidenhout | 3 | $131,400 | Johan Swanepoel | 5% | $6,570 |
T20 | Sungjae Im | 3 | $131,400 | William Spencer | 5% | $6,570 |
T20 | Nick Watney | 3 | $131,400 | Tony Navarro | 5% | $6,570 |
T26 | David Lipsky | 4 | $87,600 | Sam Haywood | 5% | $4,380 |
T26 | Brendan Steele | 4 | $87,600 | Christian Donald | 5% | $4,380 |
T26 | Adam Scott | 4 | $87,600 | Gregory Hearmon | 5% | $4,380 |
T26 | Si Woo Kim | 4 | $87,600 | Brian Vranesh | 5% | $4,380 |
T26 | Jason Kokrak | 4 | $87,600 | David Robinson | 5% | $4,380 |
T26 | Sebastian Munoz | 4 | $87,600 | Jose Campra | 5% | $4,380 |
T32 | Adam Long | 5 | $67,000 | Matt Erwin | 5% | $3,350 |
T32 | Thomas Pieters | 5 | $67,000 | Adam Marrow | 5% | $3,350 |
T32 | Nick Taylor | 5 | $67,000 | David Jones | 5% | $3,350 |
T32 | Patton Kizzire | 5 | $67,000 | Joe Etter | 5% | $3,350 |
T32 | Tom Hoge | 5 | $67,000 | Henry Diana | 5% | $3,350 |
T32 | Charles Howell III | 5 | $67,000 | Nick Jones | 5% | $3,350 |
T38 | Alex Smalley | 6 | $53,400 | Don Donatello | 5% | $2,670 |
T38 | Patrick Rodgers | 6 | $53,400 | Shane Joel | 5% | $2,670 |
T38 | Sergio Garcia | 6 | $53,400 | Glen Murray | 5% | $2,670 |
T38 | Will Zalatoris | 6 | $53,400 | Ryan Goble | 5% | $2,670 |
T42 | Dylan Frittelli | 7 | $37,464 | Philip Lowe | 5% | $1,873 |
T42 | Padraig Harrington | 7 | $37,464 | Ronan Flood | 5% | $1,873 |
T42 | Pat Perez | 7 | $37,464 | Michael Hartford | 5% | $1,873 |
T42 | Zach Johnson | 7 | $37,464 | Brian Smith | 5% | $1,873 |
T42 | Adam Schenk | 7 | $37,464 | Justin York | 5% | $1,873 |
T42 | Davis Thompson | 7 | $37,464 | Dean Emerson | 5% | $1,873 |
T42 | Ian Poulter | 7 | $37,464 | James Walton | 5% | $1,873 |
T42 | Kyoung-Hoon Lee | 7 | $37,464 | Brett Waldman | 5% | $1,873 |
T42 | Taylor Moore | 7 | $37,464 | Christopher Tichenor | 5% | $1,873 |
T42 | Taylor Pendrith | 7 | $37,464 | Mitchell Theoret | 5% | $1,873 |
T52 | John Pak | 8 | $28,170 | Billy Narut | 5% | $1,409 |
T52 | Matt Jones | 8 | $28,170 | Lance Bailey | 5% | $1,409 |
T52 | Lanto Griffin | 8 | $28,170 | Andrew Sanders | 5% | $1,409 |
T52 | Rickie Fowler | 8 | $28,170 | Joseph Skovron | 5% | $1,409 |
T52 | Danny Willett | 8 | $28,170 | Jonathan Smart | 5% | $1,409 |
T52 | Stephan Jaeger | 8 | $28,170 | Nick Hughey | 5% | $1,409 |
T52 | J.J. Spaun | 8 | $28,170 | Mark Carens | 5% | $1,409 |
T52 | Martin Laird | 8 | $28,170 | Ryan Hogue | 5% | $1,409 |
60 | Brendon Todd | 9 | $27,000 | Kurtis Kowaluk | 5% | $1,350 |
T61 | Keith Mitchell | 10 | $26,040 | John Limanti | 5% | $1,302 |
T61 | Danny Lee | 10 | $26,040 | Grant Benett | 5% | $1,302 |
T61 | Sam Ryder | 10 | $26,040 | Brent Everson | 5% | $1,302 |
T61 | Matthew Wolff | 10 | $26,040 | Nick Heinen | 5% | $1,302 |
T61 | Denny McCarthy | 10 | $26,040 | Derek Smith | 5% | $1,302 |
T61 | Vincent Whaley | 10 | $26,040 | Michael Hines | 5% | $1,302 |
T61 | Cameron Champ | 10 | $26,040 | Chad Reynolds | 5% | $1,302 |
T68 | Hayden Buckley | 11 | $24,720 | Brian Mahoney | 5% | $1,236 |
T68 | Greyson Sigg | 11 | $24,720 | Jonathan Turcott | 5% | $1,236 |
T68 | Marc Leishman | 11 | $24,720 | Matthew Kelly | 5% | $1,236 |
T68 | Lee Westwood | 11 | $24,720 | Helen Westwood | 5% | $1,236 |
72 | Paul Casey | 13 | $24,120 | Tim Butler | 5% | $1,206 |
73 | Maverick McNealy | 14 | $23,880 | Travis McAlister | 5% | $1,194 |
T74 | Lucas Glover | 16 | $23,400 | Tommy Lamb | 5% | $1,170 |
T74 | Anirban Lahiri | 16 | $23,400 | Tim Giuliano | 5% | $1,170 |
T74 | Troy Merritt | 16 | $23,400 | Robert Brown | 5% | $1,170 |
77 | Chez Reavie | 19 | $22,920 | Brady Stockton | 5% | $1,146 |
Comments
Post a Comment