The Honda Classic 2022 is one for the history books. Sepp Straka closed with an impressive final round score of four under par (-4) to win by one stroke in historic fashion. With this win, Sepp Straka became the first Austrian to win on the PGA tour. Along with making History at the Honda Classic, Straka took a sizable payout from the total purse with a whopping $1.4 million for first place of the $8 million total purse.
While the golfers take home the lion's share of the total purse, we wanted to look at this from a different lens. In this first of it’s kind list we're going to highlight the payout breakdown for all the caddies that made the cut at the 2022 Honda Classic.
The caddie topping our list this week at the Honda Classic is John Davenport. With this historic win, Davenport takes home $144,000, accounting for 26% of the $560,952 available to all the caddies that made the cut.
This ranking is based on estimates using the performance based formula we always use for our caddie earnings.
Here’s the breakdown of the caddie payout at the Honda Classic
Finish | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Sepp Straka | -10 | $1,440,000 | John Davenport | 10% | $144,000 |
2 | Shane Lowry | -9 | $872,000 | Brian Martin | 7% | $61,040 |
3 | Kurt Kitayama | -8 | $552,000 | Bryan Martin | 7% | $38,640 |
4 | Daniel Berger | -7 | $392,000 | Joshua Cassell | 7% | $27,440 |
T5 | Gary Woodland | -4 | $309,000 | Brennan Little | 7% | $21,630 |
T5 | Alex Noren | -4 | $309,000 | David McNeilly | 7% | $21,630 |
T7 | Matthias Schwab | -3 | $260,000 | James Baker | 7% | $18,200 |
T7 | Chris Kirk | -3 | $260,000 | Michael Cromie | 7% | $18,200 |
T9 | Keith Mitchell | -2 | $194,000 | John Limanti | 7% | $13,580 |
T9 | Brian Stuard | -2 | $194,000 | Todd Montoya | 7% | $13,580 |
T9 | John Huh | -2 | $194,000 | Emmet Scott | 7% | $13,580 |
T9 | Lee Hodges | -2 | $194,000 | Robert Peeler | 7% | $13,580 |
T9 | Sam Ryder | -2 | $194,000 | Brent Everson | 7% | $13,580 |
T9 | Adam Svensson | -2 | $194,000 | Tim Tucker | 7% | $13,580 |
15 | Mark Hubbard | -1 | $146,000 | Kyle Peters | 5% | $7,300 |
T16 | Cameron Young | E | $106,533 | Scott McKean | 5% | $5,327 |
T16 | Nick Taylor | E | $106,533 | David Jones | 5% | $5,327 |
T16 | C.T. Pan | E | $106,533 | Ben Hulka | 5% | $5,327 |
T16 | Brooks Koepka | E | $106,533 | Ricky Elliott | 5% | $5,327 |
T16 | Kevin Streelman | E | $106,533 | Michael Bestor | 5% | $5,327 |
T16 | Billy Horschel | E | $106,533 | Mark Fulcher | 5% | $5,327 |
T16 | Beau Hossler | E | $106,533 | David Pelekoudas | 5% | $5,327 |
T16 | Dylan Frittelli | E | $106,533 | Philip Lowe | 5% | $5,327 |
T16 | Martin Contini | E | $106,533 | Facundo Delapenna | 5% | $5,327 |
T25 | Christiaan Bezuidenhout | 1 | $62,800 | Johan Swanepoel | 5% | $3,140 |
T25 | Bill Haas | 1 | $62,800 | Shawn Segars | 5% | $3,140 |
T25 | Taylor Pendrith | 1 | $62,800 | Mitchell Theoret | 5% | $3,140 |
T25 | Matthew NeSmith | 1 | $62,800 | Mick Brennan | 5% | $3,140 |
T25 | Chase Seiffert | 1 | $62,800 | Matt Achatz | 5% | $3,140 |
T30 | Callum Tarren | 2 | $43,133 | Ryan Boshoven | 5% | $2,157 |
T30 | Lucas Glover | 2 | $43,133 | Tommy Lamb | 5% | $2,157 |
T30 | J.J. Spaun | 2 | $43,133 | Mark Carens | 5% | $2,157 |
T30 | Denny McCarthy | 2 | $43,133 | Derek Smith | 5% | $2,157 |
T30 | Trey Mullinax | 2 | $43,133 | Craig Mullinax | 5% | $2,157 |
T30 | Louis Oosthuizen | 2 | $43,133 | Colin Byrne | 5% | $2,157 |
T30 | Rick Lamb | 2 | $43,133 | Todd Jones | 5% | $2,157 |
T30 | Mito Pereira | 2 | $43,133 | Arnaldo Pereyra | 5% | $2,157 |
T30 | Ian Poulter | 2 | $43,133 | James Walton | 5% | $2,157 |
T30 | Dylan Wu | 2 | $43,133 | Jeremy Wu | 5% | $2,157 |
T30 | Andrew Kozan | 2 | $43,133 | Samuel Thomas | 5% | $2,157 |
T30 | Nick Watney | 2 | $43,133 | Tony Navarro | 5% | $2,157 |
T42 | Brian Gay | 3 | $27,600 | Casey Clendenon | 5% | $1,380 |
T42 | J.T. Poston | 3 | $27,600 | Aaron Flener | 5% | $1,380 |
T42 | Davis Riley | 3 | $27,600 | Lance Bennett | 5% | $1,380 |
T42 | Jhonattan Vegas | 3 | $27,600 | Ruben Yorio | 5% | $1,380 |
T42 | Rickie Fowler | 3 | $27,600 | Joseph Skovron | 5% | $1,380 |
T42 | Lee Westwood | 3 | $27,600 | Helen Westwood | 5% | $1,380 |
T48 | Danny Willett | 4 | $20,286 | Jonathan Smart | 5% | $1,014 |
T48 | Stephan Jaeger | 4 | $20,286 | Nick Hughey | 5% | $1,014 |
T48 | Brendon Todd | 4 | $20,286 | Kurtis Kowaluk | 5% | $1,014 |
T48 | Martin Trainer | 4 | $20,286 | Zak Smith | 5% | $1,014 |
T48 | Rory Sabbatini | 4 | $20,286 | Dean Elliott | 5% | $1,014 |
T48 | K.H. Lee | 4 | $20,286 | Brett Waldman | 5% | $1,014 |
T48 | Mackenzie Hughes | 4 | $20,286 | Jace Walker | 5% | $1,014 |
T55 | Peter Uihlein | 5 | $18,160 | Zachary Guthrie | 5% | $908 |
T55 | Brett Drewitt | 5 | $18,160 | Bob Obraitis | 5% | $908 |
T55 | Vaughn Taylor | 5 | $18,160 | Heath Holt | 5% | $908 |
T55 | Russell Knox | 5 | $18,160 | Matthew Hauser | 5% | $908 |
T55 | David Lipsky | 5 | $18,160 | Sam Haywood | 5% | $908 |
T55 | Alex Smalley | 5 | $18,160 | Don Donatello | 5% | $908 |
T55 | Roger Sloan | 5 | $18,160 | Danny Stout | 5% | $908 |
T55 | Samuel Stevens | 5 | $18,160 | Jared Burgoyne | 5% | $908 |
T55 | Curtis Thompson | 5 | $18,160 | Alex Ritthamel | 5% | $908 |
T64 | Justin Lower | 6 | $17,280 | JP Kellogg | 5% | $864 |
T64 | Patrick Rodgers | 6 | $17,280 | Shane Joel | 5% | $864 |
T66 | Bronson Burgoon | 7 | $16,800 | Terry Walker | 5% | $840 |
T66 | Garrick Higgo | 7 | $16,800 | Nick Cavendish-Pell | 5% | $840 |
T66 | William McGirt | 7 | $16,800 | Kip Henley | 5% | $840 |
T66 | Aaron Rai | 7 | $16,800 | Jason Timmis | 5% | $840 |
T70 | Ryan Palmer | 8 | $16,320 | James Edmondson | 5% | $816 |
T70 | Joshua Creel | 8 | $16,320 | Timothy Atsedes | 5% | $816 |
T72 | Robert Streb | 12 | $16,000 | Steve Catlin | 5% | $800 |
T72 | Austin Cook | 12 | $16,000 | Matthew Loiacano | 5% | $800 |
Comments
Post a Comment